Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17-05-2026, 17:51:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17-05-2026, 17:51:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17-05-2026, 17:51:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17-05-2026, 17:51:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17-05-2026, 17:50:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17-05-2026, 17:50:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17-05-2026, 17:50:58 | Send | 15,079995 ATOM | 0,0025 ATOM | ||||
17-05-2026, 17:50:47 | Send | 20,09 ATOM | 0,005 ATOM | ||||
17-05-2026, 17:50:35 | IBC acknowledgement | -- | 0,002414 ATOM | ||||
17-05-2026, 17:50:35 | Update IBC client | -- | 0,002201 ATOM | ||||
17-05-2026, 17:50:29 | Withdraw delegator reward | 0,003687 ATOM | |||||
17-05-2026, 17:50:24 | Send | 80 ATOM | 0,002755 ATOM | ||||
17-05-2026, 17:50:24 | Send | 20 ATOM | 0,004928 ATOM | ||||
17-05-2026, 17:50:24 | IBC transfer | 0,1 ATOM | 0,001083 ATOM | ||||
17-05-2026, 17:50:18 | Vote | -- | 0,000853 ATOM | ||||
17-05-2026, 17:50:18 | IBC acknowledgement | -- | 0,002027 ATOM | ||||
17-05-2026, 17:50:06 | Withdraw delegator reward | 0,00222 ATOM | |||||
17-05-2026, 17:50:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17-05-2026, 17:50:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17-05-2026, 17:50:06 | IBC receive | 0,003055 ATOM |
