Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17-05-2026, 09:57:01 | Delegate | 0,004465 ATOM | |||||
17-05-2026, 09:56:55 | Withdraw delegator reward | 0,003335 ATOM | |||||
17-05-2026, 09:56:49 | IBC transfer | 499,98 ATOM | 0,005 ATOM | ||||
17-05-2026, 09:56:43 | Undelegate | 0,004841 ATOM | |||||
17-05-2026, 09:56:43 | IBC receive | 0,003189 ATOM | |||||
17-05-2026, 09:56:43 | Send | 499,985 ATOM | 0,003 ATOM | ||||
17-05-2026, 09:56:38 | Delegate | 0,009481 ATOM | |||||
17-05-2026, 09:56:38 | Withdraw delegator reward | 0,003585 ATOM | |||||
17-05-2026, 09:56:19 | IBC receive | 0,002599 ATOM | |||||
17-05-2026, 09:56:19 | Withdraw delegator reward | 0,007362 ATOM | |||||
17-05-2026, 09:56:00 | Send | 0,200519 ATOM | 0,0025 ATOM | ||||
17-05-2026, 09:55:54 | Send | 39,5 ATOM | 0,005 ATOM | ||||
17-05-2026, 09:55:42 | IBC acknowledgement | -- | 0,002365 ATOM | ||||
17-05-2026, 09:55:30 | IBC transfer | 500 ATOM | 0,005824 ATOM | ||||
17-05-2026, 09:55:09 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
17-05-2026, 09:55:02 | Delegate | 0,009485 ATOM | |||||
17-05-2026, 09:54:53 | Withdraw delegator reward | 0,009262 ATOM | |||||
17-05-2026, 09:54:35 | Send | 430,241103 ATOM | 0,02 ATOM | ||||
17-05-2026, 09:54:24 | Delegate | 0,007433 ATOM | |||||
17-05-2026, 09:54:24 | Delegate | 0,004483 ATOM |
