Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 19:14:56 | 2 | 1.152 | 176.508 0,01% | 281.474.976.710.655 | 1,026696 | 0,000126 | ||
01-06-2026, 19:14:51 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01-06-2026, 19:14:42 | 1 | 737 | 78.657 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01-06-2026, 19:14:32 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
01-06-2026, 19:14:26 | 1 | 740 | 119.149 0,01% | 281.474.976.710.655 | 1,027505 | 0,000085 | ||
01-06-2026, 19:14:21 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01-06-2026, 19:14:12 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
01-06-2026, 19:14:06 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
01-06-2026, 19:14:01 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01-06-2026, 19:13:45 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01-06-2026, 19:13:40 | 1 | 740 | 139.049 0,01% | 281.474.976.710.655 | 1,027507 | 0,0001 | ||
01-06-2026, 19:13:35 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01-06-2026, 19:13:27 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
01-06-2026, 19:13:14 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01-06-2026, 19:13:04 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01-06-2026, 19:12:55 | 1 | 740 | 119.149 0,01% | 281.474.976.710.655 | 1,027509 | 0,000085 | ||
01-06-2026, 19:12:50 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
01-06-2026, 19:12:41 | 2 | 1.087 | 61.271 0,01% | 281.474.976.710.655 | 1,01681 | 0,000043 | ||
01-06-2026, 19:12:36 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01-06-2026, 19:12:31 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 |
