Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15-05-2026, 22:02:52 | 2 | 1.325 | 515.945 0,01% | 281.474.976.710.655 | 1,047029 | 0,000378 | ||
15-05-2026, 22:02:51 | 2 | 1.324 | 614.355 0,01% | 281.474.976.710.655 | 1,0612 | 0,000456 | ||
15-05-2026, 22:02:47 | 2 | 1.300 | 500.433 0,01% | 281.474.976.710.655 | 1,079206 | 0,000378 | ||
15-05-2026, 22:02:42 | 2 | 1.352 | 284.853 0,01% | 281.474.976.710.655 | 1,044967 | 0,000208 | ||
15-05-2026, 22:02:37 | 1 | 941 | 235.153 0,01% | 281.474.976.710.655 | 1,058928 | 0,000174 | ||
15-05-2026, 22:02:32 | 1 | 941 | 241.691 0,01% | 281.474.976.710.655 | 1,063371 | 0,000179 | ||
15-05-2026, 22:02:27 | 1 | 916 | 266.193 0,01% | 281.474.976.710.655 | 1,083428 | 0,000201 | ||
15-05-2026, 22:02:22 | 1 | 856 | 235.339 0,01% | 281.474.976.710.655 | 1,089264 | 0,000179 | ||
15-05-2026, 22:02:21 | 1 | 941 | 235.221 0,01% | 281.474.976.710.655 | 1,101518 | 0,000181 | ||
15-05-2026, 22:02:20 | 1 | 941 | 242.544 0,01% | 281.474.976.710.655 | 1,106389 | 0,000187 | ||
15-05-2026, 22:02:16 | 1 | 929 | 287.528 0,01% | 281.474.976.710.655 | 1,107736 | 0,000222 | ||
15-05-2026, 22:02:11 | 1 | 941 | 236.107 0,01% | 281.474.976.710.655 | 1,116048 | 0,000184 | ||
15-05-2026, 22:02:06 | 1 | 941 | 235.051 0,01% | 281.474.976.710.655 | 1,120711 | 0,000184 | ||
15-05-2026, 22:02:05 | 1 | 941 | 235.265 0,01% | 281.474.976.710.655 | 1,129256 | 0,000185 | ||
15-05-2026, 22:02:04 | 1 | 941 | 235.191 0,01% | 281.474.976.710.655 | 1,187578 | 0,000195 | ||
15-05-2026, 22:01:59 | 1 | 856 | 171.882 0,01% | 281.474.976.710.655 | 1,219954 | 0,000146 | ||
15-05-2026, 22:01:54 | 1 | 941 | 426.672 0,01% | 281.474.976.710.655 | 1,263417 | 0,000377 | ||
15-05-2026, 22:01:49 | 2 | 1.325 | 486.338 0,01% | 281.474.976.710.655 | 1,238618 | 0,000421 | ||
15-05-2026, 22:01:48 | 2 | 1.220 | 325.791 0,01% | 281.474.976.710.655 | 1,095457 | 0,000249 | ||
15-05-2026, 22:01:47 | 2 | 1.325 | 518.672 0,01% | 281.474.976.710.655 | 1,206195 | 0,000437 |
