Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 01:48:20 | 9 | 47.702 | 3.898.817 22,94% | 17.000.000 | 0,148057 | 0,000577 | ||
18-05-2026, 01:48:15 | 19 | 105.235 | 12.889.736 75,83% | 17.000.000 | 0,108488 | 0,001398 | ||
18-05-2026, 01:48:10 | 6 | 83.289 | 4.893.571 28,79% | 17.000.000 | 0,041183 | 0,000201 | ||
18-05-2026, 01:48:05 | 12 | 21.572 | 8.668.031 50,99% | 17.000.000 | 0,132465 | 0,001148 | ||
18-05-2026, 01:48:00 | 0 | 919 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
18-05-2026, 01:47:55 | 26 | 85.773 | 11.992.033 70,55% | 17.000.000 | 0,09699 | 0,001163 | ||
18-05-2026, 01:47:50 | 11 | 174.592 | 8.767.391 51,58% | 17.000.000 | 0,063556 | 0,000557 | ||
18-05-2026, 01:47:45 | 14 | 28.422 | 8.698.781 51,17% | 17.000.000 | 0,030793 | 0,000267 | ||
18-05-2026, 01:47:40 | 19 | 53.501 | 5.157.380 30,34% | 17.000.000 | 0,234554 | 0,001209 | ||
18-05-2026, 01:47:35 | 13 | 55.720 | 9.850.565 57,95% | 17.000.000 | 0,034779 | 0,000342 | ||
18-05-2026, 01:47:30 | 10 | 48.079 | 4.523.346 26,61% | 17.000.000 | 0,1226 | 0,000554 | ||
18-05-2026, 01:47:25 | 9 | 56.883 | 10.092.425 59,37% | 17.000.000 | 0,038221 | 0,000385 | ||
18-05-2026, 01:47:20 | 5 | 41.860 | 2.973.892 17,5% | 17.000.000 | 0,05068 | 0,00015 | ||
18-05-2026, 01:47:15 | 10 | 23.293 | 8.707.393 51,22% | 17.000.000 | 0,076511 | 0,000666 | ||
18-05-2026, 01:47:10 | 9 | 82.846 | 4.232.067 24,9% | 17.000.000 | 0,10186 | 0,000431 | ||
18-05-2026, 01:47:05 | 18 | 26.818 | 9.125.661 53,69% | 17.000.000 | 0,088716 | 0,000809 | ||
18-05-2026, 01:47:00 | 19 | 96.890 | 8.052.587 47,37% | 17.000.000 | 0,056162 | 0,000452 | ||
18-05-2026, 01:46:55 | 13 | 36.272 | 9.010.736 53,01% | 17.000.000 | 0,099968 | 0,0009 | ||
18-05-2026, 01:46:50 | 12 | 36.273 | 8.820.175 51,89% | 17.000.000 | 0,024348 | 0,000214 | ||
18-05-2026, 01:46:45 | 21 | 99.803 | 6.154.055 36,21% | 17.000.000 | 0,056995 | 0,00035 |
