Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15-05-2026, 12:51:20 | 12 | 6.488 | 13.058.513 76,82% | 17.000.000 | 0,012279 | 0,00016 | ||
15-05-2026, 12:51:15 | 6 | 5.578 | 769.434 4,53% | 17.000.000 | 1,304995 | 0,001004 | ||
15-05-2026, 12:51:10 | 2 | 2.532 | 1.722.957 10,14% | 17.000.000 | 0,128272 | 0,000221 | ||
15-05-2026, 12:51:05 | 38 | 38.322 | 11.407.548 67,11% | 17.000.000 | 0,156072 | 0,00178 | ||
15-05-2026, 12:51:00 | 4 | 3.932 | 455.071 2,68% | 17.000.000 | 0,804787 | 0,000366 | ||
15-05-2026, 12:50:55 | 3 | 2.519 | 845.038 4,98% | 17.000.000 | 0,89186 | 0,000753 | ||
15-05-2026, 12:50:50 | 6 | 3.371 | 1.599.671 9,41% | 17.000.000 | 0,000003 | < 0,000001 | ||
15-05-2026, 12:50:45 | 3 | 5.883 | 1.499.588 8,83% | 17.000.000 | 0,769904 | 0,001154 | ||
15-05-2026, 12:50:40 | 23 | 17.416 | 2.083.092 12,26% | 16.999.984 | 1,163104 | 0,002422 | ||
15-05-2026, 12:50:35 | 10 | 49.803 | 2.325.693 13,7% | 16.983.400 | 1,056734 | 0,002457 | ||
15-05-2026, 12:50:30 | 5 | 6.745 | 2.635.795 15,51% | 17.000.000 | 0,258636 | 0,000681 | ||
15-05-2026, 12:50:25 | 6 | 6.172 | 1.308.359 7,7% | 17.000.000 | 0,056993 | 0,000074 | ||
15-05-2026, 12:50:20 | 13 | 12.991 | 1.771.094 10,42% | 17.000.000 | 0,967445 | 0,001713 | ||
15-05-2026, 12:50:15 | 10 | 10.107 | 2.532.585 14,9% | 17.000.000 | 0,59307 | 0,001501 | ||
15-05-2026, 12:50:10 | 1 | 2.137 | 360.995 2,13% | 17.000.000 | 3,08986 | 0,001115 | ||
15-05-2026, 12:50:05 | 11 | 13.201 | 2.193.719 12,91% | 17.000.000 | 0,708254 | 0,001553 | ||
15-05-2026, 12:50:00 | 15 | 13.196 | 2.682.424 15,78% | 17.000.000 | 1,054345 | 0,002828 | ||
15-05-2026, 12:49:55 | 14 | 10.914 | 3.146.540 18,51% | 17.000.000 | 0,287254 | 0,000903 | ||
15-05-2026, 12:49:50 | 34 | 19.397 | 5.457.718 32,11% | 17.000.000 | 0,461137 | 0,002516 | ||
15-05-2026, 12:49:45 | 194 | 50.276 | 16.977.364 99,87% | 17.000.000 | 3,266297 | 0,055452 |
