Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 05:01:15 | 12 | 55.177 | 10.108.824 59,47% | 17.000.000 | 0,001745 | 0,000017 | ||
18-05-2026, 05:01:10 | 3 | 2.508 | 421.280 2,48% | 17.000.000 | 2,2201 | 0,000935 | ||
18-05-2026, 05:01:05 | 22 | 57.145 | 10.244.010 60,26% | 17.000.000 | 0,015895 | 0,000162 | ||
18-05-2026, 05:01:00 | 22 | 130.944 | 6.690.932 39,36% | 17.000.000 | 0,156226 | 0,001045 | ||
18-05-2026, 05:00:55 | 22 | 28.468 | 9.973.805 58,67% | 17.000.000 | 0,081827 | 0,000816 | ||
18-05-2026, 05:00:50 | 12 | 45.466 | 3.436.120 20,22% | 17.000.000 | 0,041296 | 0,000141 | ||
18-05-2026, 05:00:45 | 23 | 39.803 | 8.906.738 52,4% | 17.000.000 | 0,090461 | 0,000805 | ||
18-05-2026, 05:00:40 | 8 | 80.762 | 5.540.630 32,6% | 17.000.000 | 0,06285 | 0,000348 | ||
18-05-2026, 05:00:35 | 17 | 21.695 | 7.942.788 46,73% | 17.000.000 | 0,094399 | 0,000749 | ||
18-05-2026, 05:00:30 | 11 | 47.055 | 3.831.816 22,55% | 17.000.000 | 0,113336 | 0,000434 | ||
18-05-2026, 05:00:25 | 15 | 77.172 | 10.686.767 62,87% | 17.000.000 | 0,078012 | 0,000833 | ||
18-05-2026, 05:00:20 | 16 | 88.427 | 4.632.076 27,25% | 17.000.000 | 0,188386 | 0,000872 | ||
18-05-2026, 05:00:15 | 12 | 35.687 | 8.663.875 50,97% | 17.000.000 | 0,076217 | 0,00066 | ||
18-05-2026, 05:00:10 | 6 | 21.690 | 2.071.646 12,19% | 17.000.000 | 0,085544 | 0,000177 | ||
18-05-2026, 05:00:05 | 12 | 34.206 | 8.726.367 51,34% | 17.000.000 | 0,029488 | 0,000257 | ||
18-05-2026, 05:00:00 | 9 | 102.640 | 5.173.041 30,43% | 17.000.000 | 0,144535 | 0,000747 | ||
18-05-2026, 04:59:55 | 15 | 39.172 | 10.206.850 60,05% | 17.000.000 | 0,118147 | 0,001205 | ||
18-05-2026, 04:59:50 | 1 | 1.139 | 141.898 0,84% | 17.000.000 | 1 | 0,000141 | ||
18-05-2026, 04:59:45 | 11 | 104.026 | 5.339.532 31,41% | 17.000.000 | 0,081339 | 0,000434 | ||
18-05-2026, 04:59:40 | 11 | 34.763 | 8.789.638 51,71% | 17.000.000 | 0,059835 | 0,000525 |
