Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18-05-2026, 00:19:23 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
18-05-2026, 00:19:22 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01140493 | |||||
18-05-2026, 00:19:22 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
18-05-2026, 00:19:22 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
18-05-2026, 00:19:20 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00242574 | |||||
18-05-2026, 00:19:20 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00245036 | |||||
18-05-2026, 00:19:20 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244508 | |||||
18-05-2026, 00:19:19 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18-05-2026, 00:19:18 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
18-05-2026, 00:19:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214137 | |||||
18-05-2026, 00:19:17 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00914976 | |||||
18-05-2026, 00:19:17 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
18-05-2026, 00:19:16 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00271932 | |||||
18-05-2026, 00:19:15 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
18-05-2026, 00:19:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434265 | |||||
18-05-2026, 00:19:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18-05-2026, 00:19:14 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
18-05-2026, 00:19:13 | 0x138360ab | Legacy Transaction | 100 | 0,05893373 | |||||
18-05-2026, 00:19:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18-05-2026, 00:19:13 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 |
