Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16-05-2026, 07:18:59 | 4 | 1.179.035 2,36% | 50.000.000 | 0,00000002 | ||
16-05-2026, 07:18:49 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
16-05-2026, 07:18:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
16-05-2026, 07:18:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16-05-2026, 07:18:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16-05-2026, 07:18:09 | 4 | 1.227.361 2,46% | 50.000.000 | 0,00000933 | ||
16-05-2026, 07:17:59 | 5 | 4.622.061 9,25% | 50.000.000 | 0,00000006 | ||
16-05-2026, 07:17:49 | 4 | 3.343.918 6,69% | 50.000.000 | 0,00000004 | ||
16-05-2026, 07:17:39 | 4 | 3.742.652 7,49% | 50.000.000 | 0,00000006 | ||
16-05-2026, 07:17:29 | 5 | 6.854.443 13,71% | 50.000.000 | 0,00000656 | ||
16-05-2026, 07:17:19 | 4 | 3.214.547 6,43% | 50.000.000 | 0,00000869 | ||
16-05-2026, 07:17:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
16-05-2026, 07:16:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
16-05-2026, 07:16:49 | 4 | 1.632.311 3,27% | 50.000.000 | 0,00000007 | ||
16-05-2026, 07:16:39 | 4 | 1.172.712 2,35% | 50.000.000 | 0,0000001 | ||
16-05-2026, 07:16:29 | 4 | 1.675.618 3,36% | 50.000.000 | 0,0000104 | ||
16-05-2026, 07:16:19 | 6 | 1.280.302 2,57% | 50.000.000 | 0,00000019 | ||
16-05-2026, 07:16:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
16-05-2026, 07:15:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
16-05-2026, 07:15:49 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 |
