Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 22:22:31 | 37 | 10.742.749 26,86% | 40.000.000 | |
18-05-2026, 22:22:29 | 35 | 10.644.597 26,62% | 40.000.000 | |
18-05-2026, 22:22:27 | 43 | 11.198.724 28% | 40.000.000 | |
18-05-2026, 22:22:25 | 33 | 7.536.787 18,85% | 40.000.000 | |
18-05-2026, 22:22:23 | 43 | 13.208.857 33,03% | 40.000.000 | |
18-05-2026, 22:22:21 | 46 | 10.867.886 27,17% | 40.000.000 | |
18-05-2026, 22:22:19 | 40 | 9.888.122 24,73% | 40.000.000 | |
18-05-2026, 22:22:17 | 31 | 7.909.058 19,78% | 40.000.000 | |
18-05-2026, 22:22:15 | 33 | 7.471.774 18,68% | 40.000.000 | |
18-05-2026, 22:22:13 | 40 | 9.486.128 23,72% | 40.000.000 | |
18-05-2026, 22:22:11 | 38 | 9.194.683 22,99% | 40.000.000 | |
18-05-2026, 22:22:09 | 48 | 11.493.164 28,74% | 40.000.000 | |
18-05-2026, 22:22:07 | 37 | 8.857.415 22,15% | 40.000.000 | |
18-05-2026, 22:22:05 | 39 | 9.118.507 22,8% | 40.000.000 | |
18-05-2026, 22:22:03 | 41 | 8.892.983 22,24% | 40.000.000 | |
18-05-2026, 22:22:01 | 59 | 13.297.208 33,25% | 40.000.000 | |
18-05-2026, 22:21:59 | 39 | 10.410.872 26,03% | 40.000.000 | |
18-05-2026, 22:21:57 | 31 | 6.584.493 16,47% | 40.000.000 | |
18-05-2026, 22:21:55 | 40 | 11.132.143 27,84% | 40.000.000 | |
18-05-2026, 22:21:53 | 34 | 7.905.134 19,77% | 40.000.000 |
