Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 08:15:39 | 136 | 35.284.000 25,21% | 140.000.000 | 445,714274 | 6,445451 | 9,28113071 | ||
17-05-2026, 08:15:37 | 173 | 126.034.495 90,03% | 140.000.000 | 382,931578 | 15,2579 | 33,0046874 | ||
17-05-2026, 08:15:35 | 194 | 135.752.844 96,97% | 140.000.000 | 382,832708 | 18,113834 | 33,85679437 | ||
17-05-2026, 08:15:33 | 168 | 54.978.535 39,28% | 140.000.000 | 385,996802 | 7,415176 | 13,80636267 | ||
17-05-2026, 08:15:32 | 134 | 44.143.877 31,54% | 140.000.000 | 387,479489 | 5,9233 | 11,1815464 | ||
17-05-2026, 08:15:30 | 137 | 71.518.404 51,09% | 140.000.000 | 363,027838 | 7,770906 | 18,1922648 | ||
17-05-2026, 08:15:28 | 155 | 45.661.657 32,62% | 140.000.000 | 390,539421 | 6,426928 | 11,40574847 | ||
17-05-2026, 08:15:26 | 130 | 32.547.176 23,25% | 140.000.000 | 385,902402 | 4,499383 | 8,06065005 | ||
17-05-2026, 08:15:25 | 150 | 36.176.979 25,85% | 140.000.000 | 410,844191 | 5,814298 | 9,04880283 | ||
17-05-2026, 08:15:23 | 164 | 48.018.053 34,3% | 140.000.000 | 409,910297 | 7,576049 | 12,10704501 | ||
17-05-2026, 08:15:21 | 118 | 37.984.998 27,14% | 140.000.000 | 398,374366 | 5,674416 | 9,45783316 | ||
17-05-2026, 08:15:19 | 150 | 60.732.826 43,39% | 140.000.000 | 368,393656 | 7,161415 | 15,21217221 | ||
17-05-2026, 08:15:18 | 176 | 47.304.912 33,79% | 140.000.000 | 397,985331 | 6,88132 | 11,9453408 | ||
17-05-2026, 08:15:16 | 153 | 42.364.970 30,27% | 140.000.000 | 400,157642 | 6,159005 | 10,79366051 | ||
17-05-2026, 08:15:14 | 119 | 33.468.878 23,91% | 140.000.000 | 404,046831 | 4,907216 | 8,61577806 | ||
17-05-2026, 08:15:12 | 154 | 65.144.830 46,54% | 140.000.000 | 368,095085 | 7,74279 | 16,23670102 | ||
17-05-2026, 08:15:11 | 151 | 45.714.272 32,66% | 140.000.000 | 397,045987 | 6,661058 | 11,48960933 | ||
17-05-2026, 08:15:09 | 207 | 53.668.470 38,34% | 140.000.000 | 389,131365 | 7,299285 | 13,58479951 | ||
17-05-2026, 08:15:07 | 179 | 74.673.308 53,34% | 140.000.000 | 406,196074 | 11,359806 | 18,97219763 | ||
17-05-2026, 08:15:05 | 171 | 46.125.992 32,95% | 140.000.000 | 408,544583 | 7,340393 | 11,50413109 |
