Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 05:45:43 | 176 | 57.762.139 41,26% | 140.000.000 | 473,532402 | 12,603805 | 14,74843851 | ||
16-05-2026, 05:45:41 | 250 | 63.031.080 45,03% | 140.000.000 | 441,956067 | 11,672975 | 16,18399235 | ||
16-05-2026, 05:45:39 | 222 | 95.850.793 68,47% | 140.000.000 | 447,936388 | 18,315771 | 24,61928694 | ||
16-05-2026, 05:45:37 | 140 | 73.852.371 52,76% | 140.000.000 | 448,050965 | 14,047322 | 19,04230395 | ||
16-05-2026, 05:45:36 | 144 | 48.176.007 34,42% | 140.000.000 | 464,452448 | 9,854158 | 12,52130543 | ||
16-05-2026, 05:45:34 | 154 | 67.195.553 48% | 140.000.000 | 449,035147 | 12,622337 | 17,55082758 | ||
16-05-2026, 05:45:32 | 154 | 125.574.576 89,7% | 140.000.000 | 419,400392 | 20,010731 | 32,65529535 | ||
16-05-2026, 05:45:30 | 181 | 76.658.583 54,76% | 140.000.000 | 414,737805 | 12,651101 | 19,14211142 | ||
16-05-2026, 05:45:29 | 186 | 73.337.574 52,39% | 140.000.000 | 433,150819 | 13,381101 | 18,38512843 | ||
16-05-2026, 05:45:27 | 118 | 34.375.985 24,56% | 140.000.000 | 458,968227 | 7,244629 | 8,53285542 | ||
16-05-2026, 05:45:25 | 127 | 29.062.401 20,76% | 140.000.000 | 452,215282 | 5,84838 | 7,29408175 | ||
16-05-2026, 05:45:23 | 113 | 26.957.391 19,26% | 140.000.000 | 518,050304 | 7,122004 | 6,84327978 | ||
16-05-2026, 05:45:22 | 151 | 46.353.271 33,11% | 140.000.000 | 472,736235 | 10,363705 | 11,54916509 | ||
16-05-2026, 05:45:20 | 152 | 33.370.854 23,84% | 140.000.000 | 502,770003 | 8,376769 | 8,40109472 | ||
16-05-2026, 05:45:18 | 137 | 31.168.051 22,27% | 140.000.000 | 488,404291 | 7,434987 | 7,78762286 | ||
16-05-2026, 05:45:16 | 116 | 25.362.782 18,12% | 140.000.000 | 468,360228 | 5,467543 | 6,4113746 | ||
16-05-2026, 05:45:15 | 125 | 36.194.421 25,86% | 140.000.000 | 434,170756 | 6,667371 | 9,04718733 | ||
16-05-2026, 05:45:13 | 137 | 42.051.899 30,04% | 140.000.000 | 489,275413 | 9,969024 | 10,60593545 | ||
16-05-2026, 05:45:11 | 142 | 40.390.916 28,86% | 140.000.000 | 506,84841 | 10,429939 | 10,04213238 | ||
16-05-2026, 05:45:09 | 124 | 30.499.889 21,79% | 140.000.000 | 476,285844 | 6,861178 | 7,66548727 |
