Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 14:02:47 | 42 | 17.160 | 6.260.503 15,66% | 0,000001 | ||
17-05-2026, 14:02:45 | 49 | 11.629 | 5.106.018 12,77% | 0,000001 | ||
17-05-2026, 14:02:43 | 33 | 6.400 | 2.032.377 5,09% | 0,000001 | ||
17-05-2026, 14:02:41 | 57 | 20.925 | 4.601.139 11,51% | 0,000001 | ||
17-05-2026, 14:02:39 | 43 | 8.639 | 2.588.413 6,48% | 0,000001 | ||
17-05-2026, 14:02:37 | 55 | 10.417 | 2.750.311 6,88% | 0,000001 | ||
17-05-2026, 14:02:35 | 44 | 16.103 | 3.925.603 9,82% | 0,000001 | ||
17-05-2026, 14:02:33 | 51 | 34.046 | 5.528.471 13,83% | 0,000001 | ||
17-05-2026, 14:02:31 | 45 | 8.382 | 2.483.382 6,21% | 0,000001 | ||
17-05-2026, 14:02:29 | 48 | 14.326 | 3.567.744 8,92% | 0,000001 | ||
17-05-2026, 14:02:27 | 44 | 8.912 | 2.581.358 6,46% | 0,000001 | ||
17-05-2026, 14:02:25 | 50 | 11.744 | 3.521.889 8,81% | 0,000001 | ||
17-05-2026, 14:02:23 | 48 | 17.593 | 5.073.333 12,69% | 0,000001 | ||
17-05-2026, 14:02:21 | 45 | 9.676 | 2.640.155 6,61% | 0,000001 | ||
17-05-2026, 14:02:19 | 54 | 12.616 | 5.168.435 12,93% | 0,000001 | ||
17-05-2026, 14:02:17 | 40 | 10.884 | 2.649.368 6,63% | 0,000001 | ||
17-05-2026, 14:02:15 | 43 | 9.917 | 2.769.031 6,93% | 0,000001 | ||
17-05-2026, 14:02:13 | 44 | 14.764 | 3.729.035 9,33% | 0,000001 | ||
17-05-2026, 14:02:11 | 43 | 17.633 | 4.406.719 11,02% | 0,000001 | ||
17-05-2026, 14:02:09 | 52 | 11.241 | 3.317.737 8,3% | 0,000001 |
