Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
report | 17-05-2026, 20:15:31 | 0ETH | 0,00002582 | |||||
transfer | 17-05-2026, 20:16:08 | 0ETH | 0,00000406 | |||||
setPrices | 17-05-2026, 20:14:32 | 0ETH | 0,00000672 | |||||
ETH transfer | 17-05-2026, 20:14:24 | 0,00006684 | 0,00000422 | |||||
transfer | 17-05-2026, 20:15:23 | 0ETH | 0,00000631 | |||||
ETH transfer | 17-05-2026, 20:15:08 | 0,00004933 | 0,00000477 | |||||
ETH transfer | 17-05-2026, 20:16:07 | 0,00016 | 0,00000478 | |||||
0x86519430 | 17-05-2026, 20:16:07 | 0ETH | 0,00000873 | |||||
burnLiquidity | 17-05-2026, 20:16:07 | 0ETH | 0,00001208 | |||||
ETH transfer | 17-05-2026, 20:15:38 | < 0,00000001 | 0,00000418 | |||||
transmit | 17-05-2026, 20:15:25 | 0ETH | 0,00001092 | |||||
transfer | 17-05-2026, 20:16:08 | 0ETH | 0,00000413 | |||||
removeLiquidityETHWithPermit | 17-05-2026, 20:15:30 | 0ETH | 0,00001603 | |||||
ETH transfer | 17-05-2026, 20:14:35 | 0,00002906 | 0,00000593 | |||||
approve | 17-05-2026, 20:14:22 | 0ETH | 0,00000486 | |||||
approve | 17-05-2026, 20:15:55 | 0ETH | 0,0000045 | |||||
report | 17-05-2026, 20:15:33 | 0ETH | 0,00002894 | |||||
multicall | 17-05-2026, 20:14:20 | 0ETH | 0,00000649 | |||||
withdraw | 17-05-2026, 20:14:24 | < 0,00000001 | 0,00000453 | |||||
0x8f7e5391 | 17-05-2026, 20:14:48 | 0ETH | 0,00001326 |
