Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 12:20:50 | 12 | 788 649 1,98% | 0,434866 | 0,00034295 | 0,0000189 | ||
17.05.2026, 12:20:49 | 23 | 8 066 160 20,17% | 0,02812 | 0,00022682 | 0,00019114 | ||
17.05.2026, 12:20:48 | 9 | 1 251 533 3,13% | 0,02425 | 0,00003035 | 0,00002989 | ||
17.05.2026, 12:20:47 | 12 | 785 767 1,97% | 0,034149 | 0,00002683 | 0,00001893 | ||
17.05.2026, 12:20:46 | 12 | 1 120 741 2,81% | 0,024756 | 0,00002774 | 0,00002723 | ||
17.05.2026, 12:20:45 | 12 | 751 913 1,88% | 0,034969 | 0,00002629 | 0,00001844 | ||
17.05.2026, 12:20:44 | 11 | 797 447 2% | 0,025391 | 0,00002024 | 0,00001973 | ||
17.05.2026, 12:20:43 | 37 | 1 960 278 4,91% | 0,029035 | 0,00005691 | 0,0000488 | ||
17.05.2026, 12:20:42 | 28 | 1 242 498 3,11% | 0,025297 | 0,00003143 | 0,00003117 | ||
17.05.2026, 12:20:41 | 15 | 1 231 719 3,08% | 0,031604 | 0,00003892 | 0,00003114 | ||
17.05.2026, 12:20:40 | 34 | 1 638 256 4,1% | 0,025771 | 0,00004222 | 0,0000417 | ||
17.05.2026, 12:20:39 | 101 | 3 017 215 7,55% | 0,028229 | 0,00008517 | 0,00007702 | ||
17.05.2026, 12:20:38 | 9 | 502 094 1,26% | 0,026293 | 0,0000132 | 0,00001294 | ||
17.05.2026, 12:20:37 | 74 | 7 794 391 19,49% | 0,043519 | 0,00033921 | 0,00019894 | ||
17.05.2026, 12:20:36 | 55 | 2 619 519 6,55% | 0,068752 | 0,00018009 | 0,00006712 | ||
17.05.2026, 12:20:35 | 53 | 1 622 379 4,06% | 0,030817 | 0,00004999 | 0,00004185 | ||
17.05.2026, 12:20:34 | 80 | 2 493 458 6,24% | 0,028027 | 0,00006988 | 0,00006459 | ||
17.05.2026, 12:20:33 | 55 | 2 197 300 5,5% | 0,081789 | 0,00017971 | 0,00005721 | ||
17.05.2026, 12:20:32 | 58 | 2 209 749 5,53% | 0,066443 | 0,00014682 | 0,00005783 | ||
17.05.2026, 12:20:31 | 76 | 2 619 161 6,55% | 0,029383 | 0,00007695 | 0,00006881 |
