Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 00:28:53 | 1 | 907 | 46 326 0,16% | < 0,000001 | ||
16.05.2026, 00:28:51 | 1 | 907 | 46 326 0,16% | < 0,000001 | ||
16.05.2026, 00:28:49 | 1 | 907 | 46 326 0,16% | < 0,000001 | ||
16.05.2026, 00:28:47 | 1 | 907 | 57 514 0,2% | < 0,000001 | ||
16.05.2026, 00:28:45 | 1 | 907 | 46 326 0,16% | < 0,000001 | ||
16.05.2026, 00:28:43 | 1 | 907 | 46 326 0,16% | < 0,000001 | ||
16.05.2026, 00:28:41 | 1 | 907 | 46 326 0,16% | < 0,000001 | ||
16.05.2026, 00:28:39 | 1 | 907 | 46 326 0,16% | < 0,000001 | ||
16.05.2026, 00:28:37 | 1 | 907 | 46 326 0,16% | < 0,000001 | ||
16.05.2026, 00:28:35 | 1 | 907 | 57 514 0,2% | < 0,000001 | ||
16.05.2026, 00:28:33 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 00:28:31 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 00:28:29 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 00:28:27 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 00:28:25 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 00:28:23 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
16.05.2026, 00:28:21 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
16.05.2026, 00:28:19 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
16.05.2026, 00:28:17 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
16.05.2026, 00:28:15 | 1 | 907 | 46 314 0,16% | < 0,000001 |
