Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 13:36:23 | 91 | 9 728 650 17,69% | 0,113449 | 0,00110371 | 0,00011037 | ||
16.05.2026, 13:36:23 | 92 | 16 088 930 29,26% | 0,119431 | 0,00192152 | 0,00019215 | ||
16.05.2026, 13:36:23 | 105 | 16 498 917 30% | 0,207189 | 0,0034184 | 0,00034184 | ||
16.05.2026, 13:36:22 | 93 | 11 983 471 21,79% | 1,853367 | 0,02220977 | 0,00222097 | ||
16.05.2026, 13:36:22 | 78 | 10 773 062 19,59% | 0,528508 | 0,00569365 | 0,00056936 | ||
16.05.2026, 13:36:21 | 70 | 7 532 321 13,7% | 0,120518 | 0,00090778 | 0,00009077 | ||
16.05.2026, 13:36:21 | 71 | 7 647 723 13,91% | 0,101125 | 0,00077337 | 0,00007733 | ||
16.05.2026, 13:36:20 | 86 | 9 682 355 17,61% | 0,691144 | 0,0066919 | 0,00066919 | ||
16.05.2026, 13:36:20 | 90 | 11 607 474 21,11% | 0,45177 | 0,00524391 | 0,00052439 | ||
16.05.2026, 13:36:19 | 68 | 15 245 149 27,72% | 0,148062 | 0,00225724 | 0,00022572 | ||
16.05.2026, 13:36:19 | 74 | 10 301 476 18,73% | 0,06447 | 0,00066413 | 0,00006641 | ||
16.05.2026, 13:36:18 | 54 | 5 225 007 9,51% | 0,10319 | 0,00053917 | 0,00005391 | ||
16.05.2026, 13:36:18 | 85 | 15 119 559 27,5% | 0,090564 | 0,0013693 | 0,00013693 | ||
16.05.2026, 13:36:18 | 133 | 20 288 980 36,89% | 0,163374 | 0,0033147 | 0,00033147 | ||
16.05.2026, 13:36:17 | 60 | 8 993 267 16,36% | 0,060854 | 0,00054728 | 0,00005472 | ||
16.05.2026, 13:36:17 | 80 | 16 700 114 30,37% | 0,06524 | 0,00108951 | 0,00010895 | ||
16.05.2026, 13:36:16 | 80 | 10 273 332 18,68% | 0,282215 | 0,00289928 | 0,00028992 | ||
16.05.2026, 13:36:16 | 109 | 17 613 272 32,03% | 0,264926 | 0,00466622 | 0,00046662 | ||
16.05.2026, 13:36:15 | 101 | 15 872 879 28,86% | 0,099263 | 0,00157559 | 0,00015755 | ||
16.05.2026, 13:36:15 | 86 | 14 554 275 26,47% | 0,08316 | 0,00121034 | 0,00012103 |
