Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2414 | 16.05.2026, 15:59:54 | 500 000 | -- | 0,0002 | ||||
11 982 189 | 16.05.2026, 15:59:06 | 53 000 | -- | 0BNB | ||||
11 982 187 | 16.05.2026, 15:59:00 | 53 000 | -- | 0BNB | ||||
313 213 | 16.05.2026, 15:58:47 | 600 000 | -- | 0BNB | ||||
11 982 182 | 16.05.2026, 15:58:45 | 53 000 | -- | 0BNB | ||||
83 475 | 16.05.2026, 15:58:43 | 600 000 | -- | 0BNB | ||||
83 471 | 16.05.2026, 15:58:26 | 600 000 | -- | 0BNB | ||||
174 562 | 16.05.2026, 15:58:26 | 600 000 | -- | 0BNB | ||||
174 560 | 16.05.2026, 15:58:25 | 600 000 | -- | 0BNB | ||||
11 982 175 | 16.05.2026, 15:58:24 | 53 000 | -- | 0BNB | ||||
83 469 | 16.05.2026, 15:58:22 | 600 000 | -- | 0BNB | ||||
3 | 16.05.2026, 15:57:37 | 3 000 000 | -- | 0BNB | ||||
1067 | 16.05.2026, 15:57:10 | 500 000 | -- | 0,0001 | ||||
2771 | 16.05.2026, 15:56:59 | 23 000 | -- | 0BNB | ||||
8 | 16.05.2026, 15:56:41 | 3 000 000 | -- | 0BNB | ||||
11 982 110 | 16.05.2026, 15:55:10 | 53 000 | -- | 0BNB | ||||
11 982 101 | 16.05.2026, 15:54:42 | 53 000 | -- | 0BNB | ||||
11 982 090 | 16.05.2026, 15:54:09 | 53 000 | -- | 0BNB | ||||
70 714 | 16.05.2026, 15:54:07 | 1 500 000 | -- | 0BNB | ||||
214 | 16.05.2026, 15:53:39 | 1 047 032 | -- | 0BNB |
