Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 04:00:27 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:00:27 | Send | 0,5186 ATOM | 0,001 ATOM | ||||
16.05.2026, 04:00:21 | Withdraw delegator reward | 0,004445 ATOM | |||||
16.05.2026, 04:00:21 | Update IBC client | -- | 0,001706 ATOM | ||||
16.05.2026, 04:00:21 | IBC acknowledgement | -- | 0,002617 ATOM | ||||
16.05.2026, 04:00:21 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:00:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:00:09 | IBC receive | 0,001879 ATOM | |||||
16.05.2026, 04:00:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:00:09 | IBC receive | 0,003161 ATOM | |||||
16.05.2026, 04:00:09 | Authorized execution | 0,007035 ATOM | |||||
16.05.2026, 04:00:03 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
16.05.2026, 04:00:03 | Update IBC client | -- | 0,001258 ATOM | ||||
16.05.2026, 04:00:03 | Authorized execution | 0,008044 ATOM | |||||
16.05.2026, 04:00:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 03:59:57 | Send | 2387,469757 ATOM | 0,003 ATOM | ||||
16.05.2026, 03:59:57 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 03:59:57 | Delegate | 0,004456 ATOM | |||||
16.05.2026, 03:59:57 | Send | 629,229002 ATOM | 0,003 ATOM | ||||
16.05.2026, 03:59:57 | Update IBC client | -- | 0,002045 ATOM |
