Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 17:56:38 | Delegate | 0,029548 ATOM | |||||
16.05.2026, 17:56:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 17:56:32 | Vote | -- | 0,0018 ATOM | ||||
16.05.2026, 17:56:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 17:56:26 | MsgExecuteContract | 0,021753 ATOM | |||||
16.05.2026, 17:56:26 | Withdraw delegator reward | 0,006492 ATOM | |||||
16.05.2026, 17:56:26 | Send | 14,72472 ATOM | 0,0025 ATOM | ||||
16.05.2026, 17:56:26 | Undelegate | 0,005136 ATOM | |||||
16.05.2026, 17:56:20 | Send | 1,82 ATOM | 0,005 ATOM | ||||
16.05.2026, 17:56:20 | Send | 3,6 ATOM | 0,005 ATOM | ||||
16.05.2026, 17:56:20 | Send | 1,69 ATOM | 0,005 ATOM | ||||
16.05.2026, 17:56:20 | MsgExecuteContract | 0,0018 ATOM | |||||
16.05.2026, 17:56:14 | Undelegate | 0,005337 ATOM | |||||
16.05.2026, 17:56:00 | MsgExecuteContract | 0,001799 ATOM | |||||
16.05.2026, 17:56:00 | IBC acknowledgement | -- | 0,003807 ATOM | ||||
16.05.2026, 17:55:54 | Send | 62,66 ATOM | 0,005 ATOM | ||||
16.05.2026, 17:55:54 | Undelegate | 0,00534 ATOM | |||||
16.05.2026, 17:55:49 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 17:55:43 | IBC receive | 0,002351 ATOM | |||||
16.05.2026, 17:55:37 | Send | 297,794774 ATOM | 0,001 ATOM |
