Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 10:30:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 10:30:53 | IBC transfer | 1140,98 ATOM | 0,005 ATOM | ||||
15.05.2026, 10:30:47 | Send | 1140,985 ATOM | 0,003 ATOM | ||||
15.05.2026, 10:30:47 | Withdraw delegator reward | 0,002599 ATOM | |||||
15.05.2026, 10:30:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 10:30:41 | Vote | -- | 0,00093 ATOM | ||||
15.05.2026, 10:30:35 | Withdraw delegator reward | 0,004517 ATOM | |||||
15.05.2026, 10:30:29 | IBC receive | 0,002443 ATOM | |||||
15.05.2026, 10:30:21 | Update IBC client | -- | 0,002686 ATOM | ||||
15.05.2026, 10:30:21 | Send | 1412,4 ATOM | 0,00625 ATOM | ||||
15.05.2026, 10:30:15 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 10:30:10 | Send | 148,1062 ATOM | 0,002 ATOM | ||||
15.05.2026, 10:30:04 | Send | 877,997 ATOM | 0,003 ATOM | ||||
15.05.2026, 10:30:04 | IBC acknowledgement | -- | 0,00281 ATOM | ||||
15.05.2026, 10:29:58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
15.05.2026, 10:29:52 | Delegate | 0,004095 ATOM | |||||
15.05.2026, 10:29:52 | IBC transfer | 1,3 ATOM | 0,00175 ATOM | ||||
15.05.2026, 10:29:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 10:29:46 | Undelegate | 0,007597 ATOM | |||||
15.05.2026, 10:29:40 | IBC receive | 0,003144 ATOM |
