Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 06:42:25 | 11 | 8886 | 1 086 500 6,4% | 17 000 000 | 0,044999 | 0,000048 | ||
16.05.2026, 06:42:20 | 25 | 97 614 | 8 157 223 47,99% | 17 000 000 | 0,143964 | 0,001174 | ||
16.05.2026, 06:42:15 | 9 | 9933 | 1 422 867 8,37% | 17 000 000 | 0,305892 | 0,000435 | ||
16.05.2026, 06:42:10 | 17 | 93 259 | 7 176 524 42,22% | 17 000 000 | 0,041142 | 0,000295 | ||
16.05.2026, 06:42:05 | 21 | 91 246 | 8 676 025 51,04% | 17 000 000 | 0,002217 | 0,000019 | ||
16.05.2026, 06:42:00 | 1 | 1035 | 21 000 0,13% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 06:41:55 | 12 | 151 881 | 10 791 145 63,48% | 17 000 000 | 0,024417 | 0,000263 | ||
16.05.2026, 06:41:50 | 7 | 44 074 | 4 915 240 28,92% | 17 000 000 | 0,092424 | 0,000454 | ||
16.05.2026, 06:41:45 | 33 | 97 204 | 8 170 978 48,07% | 17 000 000 | 0,073334 | 0,000599 | ||
16.05.2026, 06:41:40 | 18 | 14 393 | 1 471 151 8,66% | 17 000 000 | 0,28232 | 0,000415 | ||
16.05.2026, 06:41:35 | 22 | 90 828 | 6 988 997 41,12% | 17 000 000 | 0,055176 | 0,000385 | ||
16.05.2026, 06:41:30 | 2 | 3121 | 108 070 0,64% | 17 000 000 | 1,5 | 0,000162 | ||
16.05.2026, 06:41:25 | 28 | 67 266 | 8 369 708 49,24% | 17 000 000 | 0,097045 | 0,000812 | ||
16.05.2026, 06:41:20 | 13 | 116 372 | 5 894 301 34,68% | 17 000 000 | 0,045539 | 0,000268 | ||
16.05.2026, 06:41:15 | 18 | 48 712 | 6 989 776 41,12% | 16 999 984 | 0,071043 | 0,000496 | ||
16.05.2026, 06:41:10 | 25 | 95 032 | 8 344 553 49,14% | 16 983 400 | 0,150948 | 0,001259 | ||
16.05.2026, 06:41:05 | 3 | 2734 | 280 582 1,66% | 17 000 000 | 0,1 | 0,000028 | ||
16.05.2026, 06:41:00 | 15 | 49 264 | 5 108 322 30,05% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 06:40:55 | 16 | 46 506 | 3 967 626 23,34% | 17 000 000 | 0,014947 | 0,000059 | ||
16.05.2026, 06:40:50 | 17 | 56 784 | 6 832 125 40,19% | 17 000 000 | 0,088203 | 0,000602 |
