Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 10:59:30 | 11 | 38 149 | 10 312 600 60,67% | 17 000 000 | 0,045352 | 0,000467 | ||
17.05.2026, 10:59:25 | 11 | 22 126 | 15 028 468 88,41% | 17 000 000 | 0,027834 | 0,000418 | ||
17.05.2026, 10:59:20 | 17 | 53 066 | 10 451 847 61,49% | 17 000 000 | 0,051168 | 0,000534 | ||
17.05.2026, 10:59:15 | 16 | 52 720 | 10 240 638 60,24% | 17 000 000 | 0,10617 | 0,001087 | ||
17.05.2026, 10:59:10 | 17 | 48 644 | 15 232 595 89,61% | 17 000 000 | 0,08772 | 0,001336 | ||
17.05.2026, 10:59:05 | 14 | 49 947 | 10 261 047 60,36% | 17 000 000 | 0,02272 | 0,000233 | ||
17.05.2026, 10:59:00 | 24 | 28 407 | 15 052 946 88,55% | 17 000 000 | 0,025813 | 0,000388 | ||
17.05.2026, 10:58:55 | 10 | 5879 | 1 047 211 6,17% | 17 000 000 | 1,974697 | 0,002067 | ||
17.05.2026, 10:58:50 | 19 | 41 177 | 9 394 866 55,27% | 17 000 000 | 0,027937 | 0,000262 | ||
17.05.2026, 10:58:45 | 17 | 53 141 | 10 040 865 59,07% | 17 000 000 | 0,08676 | 0,000871 | ||
17.05.2026, 10:58:40 | 14 | 20 747 | 14 110 704 83,01% | 17 000 000 | 0,003178 | 0,000044 | ||
17.05.2026, 10:58:35 | 10 | 66 021 | 10 453 735 61,5% | 17 000 000 | 0,012871 | 0,000134 | ||
17.05.2026, 10:58:30 | 16 | 35 154 | 10 038 063 59,05% | 17 000 000 | 0,116574 | 0,00117 | ||
17.05.2026, 10:58:25 | 19 | 52 456 | 10 828 313 63,7% | 17 000 000 | 0,029714 | 0,000321 | ||
17.05.2026, 10:58:20 | 12 | 76 689 | 15 431 351 90,78% | 17 000 000 | 0,035126 | 0,000542 | ||
17.05.2026, 10:58:15 | 12 | 29 211 | 10 449 996 61,48% | 16 999 984 | 0,034865 | 0,000364 | ||
17.05.2026, 10:58:10 | 8 | 83 390 | 8 165 719 48,09% | 16 983 400 | 0,069859 | 0,00057 | ||
17.05.2026, 10:58:05 | 11 | 38 326 | 15 851 637 93,25% | 17 000 000 | 0,023014 | 0,000364 | ||
17.05.2026, 10:58:00 | 4 | 4266 | 778 830 4,59% | 17 000 000 | 0,759255 | 0,000591 | ||
17.05.2026, 10:57:55 | 6 | 44 655 | 9 769 320 57,47% | 17 000 000 | 0,023455 | 0,000229 |
