Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 19:39:43 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:39:37 | 2 | 577 973 450 | 0KAVA | ||
15.05.2026, 19:39:31 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:39:26 | 2 | 449 774 210 | 0KAVA | ||
15.05.2026, 19:39:20 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:39:14 | 7 | 3 594 208 960 | 0KAVA | ||
15.05.2026, 19:39:08 | 2 | 800 000 000,021384 | 0KAVA | ||
15.05.2026, 19:39:02 | 1 | 90 000 000 | 0KAVA | ||
15.05.2026, 19:38:57 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:38:51 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:38:45 | 1 | 0,2 | 0KAVA | ||
15.05.2026, 19:38:40 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:38:34 | 1 | 0,005 | 0KAVA | ||
15.05.2026, 19:38:28 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:38:22 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:38:17 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:38:11 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:38:05 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 19:37:59 | 1 | 0,00029 | 0KAVA | ||
15.05.2026, 19:37:54 | 0 | 0KAVA | 0KAVA |











