Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 12:01:40 | IBC transfer | 0 KAVA | -- | ||||
15.05.2026, 12:01:35 | Swap exact for tokens | -- | |||||
15.05.2026, 12:01:23 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 12:01:23 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 12:01:12 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 12:01:12 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 12:01:12 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 12:01:00 | Update IBC client | -- | -- | ||||
15.05.2026, 12:00:54 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 12:00:37 | Update IBC client | -- | -- | ||||
15.05.2026, 12:00:37 | EVM txn | -- | 0 KAVA | -- | |||
15.05.2026, 12:00:26 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 12:00:20 | Post price | -- | -- | ||||
15.05.2026, 12:00:08 | Post price | -- | -- | ||||
15.05.2026, 12:00:03 | Send | 99 999,72 KAVA | -- | ||||
15.05.2026, 12:00:03 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 11:59:40 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 11:59:22 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 11:59:05 | Withdraw delegator reward | -- | |||||
15.05.2026, 11:58:59 | Post price | -- | -- |
