Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 08:50:29 | 5 | 4 742 463 9,49% | 50 000 000 | 0,0000002 | ||
15.05.2026, 08:50:19 | 5 | 4 932 702 9,87% | 50 000 000 | 0,00000006 | ||
15.05.2026, 08:50:09 | 5 | 3 675 209 7,36% | 50 000 000 | 0,0000001 | ||
15.05.2026, 08:49:59 | 9 | 6 575 676 13,16% | 50 000 000 | 0,00000355 | ||
15.05.2026, 08:49:49 | 4 | 5 062 396 10,13% | 50 000 000 | 0,00000565 | ||
15.05.2026, 08:49:39 | 4 | 1 219 797 2,44% | 50 000 000 | 0,00000008 | ||
15.05.2026, 08:49:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
15.05.2026, 08:49:19 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
15.05.2026, 08:49:09 | 4 | 1 355 243 2,72% | 50 000 000 | 0,00000032 | ||
15.05.2026, 08:48:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 08:48:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
15.05.2026, 08:48:39 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
15.05.2026, 08:48:29 | 4 | 5 086 532 10,18% | 50 000 000 | 0,00000006 | ||
15.05.2026, 08:48:19 | 5 | 4 688 424 9,38% | 50 000 000 | 0,00000007 | ||
15.05.2026, 08:48:09 | 8 | 4 671 685 9,35% | 50 000 000 | 0,00000422 | ||
15.05.2026, 08:47:59 | 4 | 5 017 563 10,04% | 50 000 000 | 0,00000575 | ||
15.05.2026, 08:47:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
15.05.2026, 08:47:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
15.05.2026, 08:47:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 08:47:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 |
