Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 00:30:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:30:49 | 4 | 1 201 147 2,41% | 50 000 000 | 0,00000006 | ||
17.05.2026, 00:30:39 | 4 | 3 279 541 6,56% | 50 000 000 | 0,00000009 | ||
17.05.2026, 00:30:29 | 6 | 4 765 228 9,54% | 50 000 000 | 0,00000043 | ||
17.05.2026, 00:30:19 | 11 | 8 156 996 16,32% | 50 000 000 | 0,00000777 | ||
17.05.2026, 00:30:09 | 5 | 5 077 522 10,16% | 50 000 000 | 0,00000579 | ||
17.05.2026, 00:29:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:29:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:29:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:29:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:29:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:29:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:28:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:28:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:28:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:28:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:28:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:28:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:27:59 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000003 | ||
17.05.2026, 00:27:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 |
