Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 23:20:44 | 162 | 49 107 309 35,08% | 140 000 000 | 449,550889 | 9,883929 | 12,19230465 | ||
16.05.2026, 23:20:42 | 175 | 40 097 696 28,65% | 140 000 000 | 445,527237 | 7,816443 | 10,04817202 | ||
16.05.2026, 23:20:40 | 134 | 33 514 408 23,94% | 140 000 000 | 442,83448 | 6,520363 | 8,32097185 | ||
16.05.2026, 23:20:38 | 131 | 42 742 687 30,54% | 140 000 000 | 450,144128 | 8,53387 | 10,70649894 | ||
16.05.2026, 23:20:37 | 132 | 35 325 604 25,24% | 140 000 000 | 434,520996 | 6,594424 | 8,75529201 | ||
16.05.2026, 23:20:35 | 152 | 39 674 744 28,34% | 140 000 000 | 480,028036 | 9,119482 | 9,92550714 | ||
16.05.2026, 23:20:33 | 155 | 62 864 454 44,91% | 140 000 000 | 415,480492 | 10,303434 | 15,8155196 | ||
16.05.2026, 23:20:31 | 125 | 52 573 090 37,56% | 140 000 000 | 423,182002 | 8,925085 | 13,32290036 | ||
16.05.2026, 23:20:30 | 170 | 136 521 902 97,52% | 140 000 000 | 388,439028 | 18,644694 | 34,38574021 | ||
16.05.2026, 23:20:28 | 144 | 40 259 510 28,76% | 140 000 000 | 432,314767 | 7,407882 | 9,99689809 | ||
16.05.2026, 23:20:26 | 175 | 36 332 952 25,96% | 140 000 000 | 462,339661 | 7,68669 | 9,11147379 | ||
16.05.2026, 23:20:24 | 148 | 33 149 474 23,68% | 140 000 000 | 462,770352 | 6,94061 | 8,3999835 | ||
16.05.2026, 23:20:23 | 182 | 39 495 180 28,22% | 140 000 000 | 459,625543 | 8,280879 | 9,87211448 | ||
16.05.2026, 23:20:21 | 135 | 37 649 756 26,9% | 140 000 000 | 440,497504 | 7,082354 | 9,50226944 | ||
16.05.2026, 23:20:19 | 147 | 46 302 688 33,08% | 140 000 000 | 444,108369 | 9,093206 | 11,47020519 | ||
16.05.2026, 23:20:17 | 165 | 40 088 085 28,64% | 140 000 000 | 460,440206 | 8,434907 | 10,02325867 | ||
16.05.2026, 23:20:16 | 175 | 32 954 314 23,54% | 140 000 000 | 517,219661 | 8,877665 | 8,1669541 | ||
16.05.2026, 23:20:14 | 158 | 38 690 282 27,64% | 140 000 000 | 458,951975 | 8,076965 | 9,68001612 | ||
16.05.2026, 23:20:12 | 164 | 44 362 524 31,69% | 140 000 000 | 480,980155 | 10,142587 | 11,19490584 | ||
16.05.2026, 23:20:10 | 169 | 34 616 247 24,73% | 140 000 000 | 510,925116 | 9,038494 | 8,64781561 |
