Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 20:44:10 | 135 | 44 260 493 31,62% | 140 000 000 | 456,123665 | 9,170896 | 11,01736159 | ||
16.05.2026, 20:44:08 | 143 | 34 015 080 24,3% | 140 000 000 | 499,723824 | 8,443813 | 8,55433274 | ||
16.05.2026, 20:44:06 | 147 | 32 249 453 23,04% | 140 000 000 | 449,126838 | 6,441114 | 8,04298064 | ||
16.05.2026, 20:44:04 | 198 | 48 578 533 34,7% | 140 000 000 | 452,042048 | 9,747878 | 12,21166072 | ||
16.05.2026, 20:44:03 | 138 | 28 181 254 20,13% | 140 000 000 | 475,997998 | 6,250275 | 7,16394501 | ||
16.05.2026, 20:44:01 | 193 | 51 828 117 37,03% | 140 000 000 | 442,261517 | 10,041808 | 12,87977343 | ||
16.05.2026, 20:43:59 | 143 | 31 030 332 22,17% | 140 000 000 | 461,362147 | 6,521665 | 7,79455554 | ||
16.05.2026, 20:43:57 | 154 | 41 789 101 29,85% | 140 000 000 | 475,815569 | 9,546734 | 10,33717063 | ||
16.05.2026, 20:43:56 | 139 | 28 089 331 20,07% | 140 000 000 | 483,12204 | 6,543928 | 7,02664617 | ||
16.05.2026, 20:43:54 | 126 | 25 340 752 18,11% | 140 000 000 | 479,226692 | 5,825292 | 6,31867176 | ||
16.05.2026, 20:43:52 | 167 | 35 517 627 25,37% | 140 000 000 | 470,896947 | 7,779769 | 8,94537239 | ||
16.05.2026, 20:43:50 | 154 | 40 554 282 28,97% | 140 000 000 | 455,342951 | 8,398689 | 10,06741651 | ||
16.05.2026, 20:43:49 | 134 | 43 956 305 31,4% | 140 000 000 | 465,962098 | 9,475177 | 11,0067951 | ||
16.05.2026, 20:43:47 | 153 | 32 672 000 23,34% | 140 000 000 | 447,632191 | 6,514306 | 8,11073228 | ||
16.05.2026, 20:43:45 | 145 | 37 414 969 26,73% | 140 000 000 | 446,032718 | 7,309544 | 9,37875608 | ||
16.05.2026, 20:43:43 | 171 | 53 539 259 38,25% | 140 000 000 | 445,406619 | 10,330317 | 13,51642327 | ||
16.05.2026, 20:43:42 | 168 | 35 967 375 25,7% | 140 000 000 | 449,637205 | 7,19202 | 8,98024961 | ||
16.05.2026, 20:43:40 | 170 | 33 871 107 24,2% | 140 000 000 | 473,169954 | 7,48257 | 8,54421985 | ||
16.05.2026, 20:43:38 | 158 | 39 521 283 28,23% | 140 000 000 | 462,145804 | 8,201251 | 10,06334398 | ||
16.05.2026, 20:43:36 | 177 | 48 208 426 34,44% | 140 000 000 | 440,772501 | 9,217164 | 12,03178411 |
