Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 10:35:33 | 1 | 147 904 0,74% | 20 000 000 | 0,00000114 | ||
18.05.2026, 10:35:32 | 1 | 89 222 0,45% | 20 000 000 | 0,00000233 | ||
18.05.2026, 10:35:11 | 1 | 105 191 0,53% | 20 000 000 | 0,00000316 | ||
18.05.2026, 10:35:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
18.05.2026, 10:34:55 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
18.05.2026, 10:34:41 | 1 | 119 204 0,6% | 20 000 000 | 0,00012232 | ||
18.05.2026, 10:34:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000077 | ||
18.05.2026, 10:34:28 | 1 | 47 452 0,24% | 20 000 000 | 0,00000141 | ||
18.05.2026, 10:34:26 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
18.05.2026, 10:34:24 | 1 | 21 000 0,11% | 20 000 000 | 0,00002158 | ||
18.05.2026, 10:34:24 | 1 | 37 411 0,19% | 20 000 000 | 0,00003853 | ||
18.05.2026, 10:34:17 | 1 | 47 452 0,24% | 20 000 000 | 0,00000141 | ||
18.05.2026, 10:34:11 | 1 | 21 000 0,11% | 20 000 000 | 0,00002158 | ||
18.05.2026, 10:34:10 | 1 | 36 800 0,19% | 20 000 000 | 0,00000098 | ||
18.05.2026, 10:34:10 | 1 | 37 411 0,19% | 20 000 000 | 0,00003853 | ||
18.05.2026, 10:34:06 | 1 | 47 452 0,24% | 20 000 000 | 0,00000141 | ||
18.05.2026, 10:34:05 | 1 | 36 800 0,19% | 20 000 000 | 0,00000098 | ||
18.05.2026, 10:33:45 | 1 | 47 452 0,24% | 20 000 000 | 0,00000141 | ||
18.05.2026, 10:33:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
18.05.2026, 10:33:40 | 1 | 38 480 0,2% | 20 000 000 | 0,00000082 |
