Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 02:02:11 | 1 | 37 989 0,19% | 20 000 000 | 0,0000008 | ||
17.05.2026, 02:01:55 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 | ||
17.05.2026, 02:01:51 | 1 | 79 428 0,4% | 20 000 000 | 0,0000012 | ||
17.05.2026, 02:01:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000086 | ||
17.05.2026, 02:01:38 | 1 | 41 280 0,21% | 20 000 000 | 0,00000092 | ||
17.05.2026, 02:01:26 | 1 | 38 409 0,2% | 20 000 000 | 0,00000064 | ||
17.05.2026, 02:01:11 | 1 | 78 043 0,4% | 20 000 000 | 0,00000129 | ||
17.05.2026, 02:01:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000086 | ||
17.05.2026, 02:00:53 | 1 | 69 718 0,35% | 20 000 000 | 0,00000195 | ||
17.05.2026, 02:00:52 | 1 | 36 711 0,19% | 20 000 000 | 0,00000268 | ||
17.05.2026, 02:00:51 | 1 | 31 141 0,16% | 20 000 000 | 0,00000076 | ||
17.05.2026, 02:00:51 | 1 | 31 153 0,16% | 20 000 000 | 0,00000076 | ||
17.05.2026, 02:00:48 | 1 | 31 153 0,16% | 20 000 000 | 0,00000076 | ||
17.05.2026, 02:00:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000167 | ||
17.05.2026, 02:00:36 | 1 | 41 280 0,21% | 20 000 000 | 0,00000092 | ||
17.05.2026, 02:00:35 | 1 | 77 325 0,39% | 20 000 000 | 0,00000247 | ||
17.05.2026, 02:00:33 | 1 | 69 664 0,35% | 20 000 000 | 0,00000207 | ||
17.05.2026, 02:00:32 | 1 | 89 222 0,45% | 20 000 000 | 0,00000281 | ||
17.05.2026, 02:00:21 | 1 | 105 203 0,53% | 20 000 000 | 0,00000374 | ||
17.05.2026, 02:00:20 | 1 | 21 000 0,11% | 20 000 000 | 0,00000064 |
