Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 15:13:39 | 1 | 175 470 0,88% | 20 000 000 | 0,00000184 | ||
16.05.2026, 15:13:39 | 1 | 276 854 1,39% | 20 000 000 | 0,00000192 | ||
16.05.2026, 15:13:38 | 1 | 426 817 2,14% | 20 000 000 | 0,00000283 | ||
16.05.2026, 15:13:38 | 1 | 258 666 1,3% | 20 000 000 | 0,00000232 | ||
16.05.2026, 15:13:37 | 4 | 522 164 2,62% | 20 000 000 | 0,00001217 | ||
16.05.2026, 15:13:37 | 1 | 191 188 0,96% | 20 000 000 | 0,00000186 | ||
16.05.2026, 15:13:36 | 1 | 35 445 0,18% | 20 000 000 | 0,00000122 | ||
16.05.2026, 15:13:36 | 1 | 259 344 1,3% | 20 000 000 | 0,00000247 | ||
16.05.2026, 15:13:35 | 1 | 244 833 1,23% | 20 000 000 | 0,00000214 | ||
16.05.2026, 15:13:35 | 1 | 259 554 1,3% | 20 000 000 | 0,00000263 | ||
16.05.2026, 15:13:34 | 1 | 254 709 1,28% | 20 000 000 | 0,00000268 | ||
16.05.2026, 15:13:34 | 1 | 245 709 1,23% | 20 000 000 | 0,0000045 | ||
16.05.2026, 15:13:33 | 1 | 243 210 1,22% | 20 000 000 | 0,00000273 | ||
16.05.2026, 15:13:33 | 1 | 189 095 0,95% | 20 000 000 | 0,0000021 | ||
16.05.2026, 15:13:32 | 1 | 31 688 0,16% | 20 000 000 | 0,00000226 | ||
16.05.2026, 15:13:32 | 1 | 242 709 1,22% | 20 000 000 | 0,00000274 | ||
16.05.2026, 15:13:31 | 2 | 218 508 1,1% | 20 000 000 | 0,00000332 | ||
16.05.2026, 15:13:31 | 2 | 418 159 2,1% | 20 000 000 | 0,00000437 | ||
16.05.2026, 15:13:30 | 3 | 323 326 1,62% | 20 000 000 | 0,0000062 | ||
16.05.2026, 15:13:30 | 1 | 186 616 0,94% | 20 000 000 | 0,00000164 |
