Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 18.05.2026, 12:34:12 | 0,00000041 | 0,0000002 | |||||
swapExactTokensForTokens | 18.05.2026, 12:34:12 | 0ETH | 0,00000058 | |||||
depositETH | 18.05.2026, 12:34:12 | 0,00000014 | 0,0000002 | |||||
burn | 18.05.2026, 12:34:12 | 0ETH | 0,00000032 | |||||
depositETH | 18.05.2026, 12:34:12 | 0,00000031 | 0,0000002 | |||||
depositETH | 18.05.2026, 12:34:12 | 0,00000076 | 0,0000002 | |||||
depositETH | 18.05.2026, 12:34:12 | 0,00000024 | 0,0000002 | |||||
swapExactETHForTokens | 18.05.2026, 12:34:12 | 0,00210377 | 0,00000067 | |||||
approve | 18.05.2026, 12:34:12 | 0ETH | 0,00000015 | |||||
depositETH | 18.05.2026, 12:34:12 | 0,0000001 | 0,0000002 | |||||
deposit | 18.05.2026, 12:34:12 | 0ETH | 0,0000004 | |||||
swapExactTokensForETH | 18.05.2026, 12:34:12 | 0ETH | 0,00000064 | |||||
swapExactETHForTokens | 18.05.2026, 12:34:12 | 0,0011741 | 0,0000007 | |||||
depositETH | 18.05.2026, 12:34:12 | 0,0001 | 0,0000002 | |||||
depositETH | 18.05.2026, 12:34:12 | 0,00000022 | 0,0000002 | |||||
swapExactTokensForETH | 18.05.2026, 12:34:12 | 0ETH | 0,00000064 | |||||
swapExactETHForTokens | 18.05.2026, 12:34:12 | 0,00092675 | 0,0000007 | |||||
swapExactETHForTokens | 18.05.2026, 12:34:12 | 0,00001 | 0,0000006 | |||||
approve | 18.05.2026, 12:34:12 | 0ETH | 0,00000025 | |||||
swapExactETHForTokens | 18.05.2026, 12:34:12 | 0,00002831 | 0,00000057 |
