Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3221 | < $0,01 | $89 006 914,58 | $30 371 060,41 | 13 | 23.03.2026, 00:02:20 | |
| 3222 | < $0,01 | $65 035 148,81 | $30 354 217,1 | 114 | 25.03.2026, 13:02:27 | |
| 3223 | < $0,01 | $77 865 857,39 | $30 272 704,61 | 12 | 14.03.2026, 13:11:15 | |
| 3224 | < $0,01 | $49 322 503,09 | $30 235 302,05 | 129 | 18.03.2026, 14:24:20 | |
| 3225 | $0,24 | $252 841,88 | $30 207 621,25 | 9 | 17.03.2026, 02:46:20 | |
| 3226 | < $0,01 | $0,39 | $30 200 892,84 | 7 | 15.03.2026, 23:11:40 | |
| 3227 | < $0,01 | $64 676 941,09 | $30 189 267,12 | 114 | 19.03.2026, 00:40:06 | |
| 3228 | < $0,01 | $54 664 518,06 | $30 170 943,39 | 142 | 16.03.2026, 17:50:43 | |
| 3229 | < $0,01 | $53 894 513,96 | $30 146 894,79 | 126 | 16.03.2026, 10:40:32 | |
| 3230 | < $0,01 | $58 631 472,93 | $30 109 572,82 | 124 | 19.03.2026, 11:03:20 | |
| 3231 | $0,3 | $3311,39 | $30 103 609,16 | 11 | 02.03.2026, 03:07:24 | |
| 3232 | < $0,01 | $64 491 189,55 | $30 097 082,31 | 114 | 25.03.2026, 20:35:36 | |
| 3233 | $1 | $42 281 209,56 | $30 068 386,89 | 6 | 24.03.2026, 18:24:49 | |
| 3234 | < $0,01 | $86 451 366,06 | $30 056 532 | 141 | 18.03.2026, 13:04:57 | |
| 3235 | $0,96 | $110 427,52 | $30 050 271,34 | 26 | 11.03.2026, 16:27:25 | |
| 3236 | $0,3 | $5673,79 | $30 031 686,36 | 10 | 20.03.2026, 22:19:29 | |
| 3237 | $0,3 | $8460,84 | $30 024 292,18 | 8 | 02.03.2026, 02:45:40 | |
| 3238 | $0,3 | $135 559,34 | $30 005 063,23 | 7 | 21.03.2026, 22:09:28 | |
| 3239 | $0,29 | $30 031 406,61 | $29 991 679,69 | 3 | 24.03.2026, 21:47:03 | |
| 3240 | $0,99 | $1,09 | $29 990 974,48 | 5 | 02.03.2026, 19:44:14 |

