Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16.05.2026, 11:10:34 | 0OKB | 0,00000866 | |||||
approve | 16.05.2026, 11:10:34 | 0OKB | 0,00000093 | |||||
report | 16.05.2026, 11:10:34 | 0OKB | 0,0000107 | |||||
setL1BlockValuesJovian | 16.05.2026, 11:10:34 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 16.05.2026, 11:10:33 | 0,568625 | 0,00001388 | |||||
approve | 16.05.2026, 11:10:33 | 0OKB | 0,00000095 | |||||
setL1BlockValuesJovian | 16.05.2026, 11:10:33 | 0OKB | 0OKB | |||||
OKB transfer | 16.05.2026, 11:10:32 | 0,12499174 | 0,00000042 | |||||
dagSwapByOrderId | 16.05.2026, 11:10:32 | 0OKB | 0,00000419 | |||||
exactInputV2Swap | 16.05.2026, 11:10:32 | 0OKB | 0,00000909 | |||||
setL1BlockValuesJovian | 16.05.2026, 11:10:32 | 0OKB | 0OKB | |||||
0x64489bf5 | 16.05.2026, 11:10:31 | 0OKB | 0,00000267 | |||||
0xbd89f0f1 | 16.05.2026, 11:10:31 | 0OKB | 0,00000271 | |||||
dagSwapByOrderId | 16.05.2026, 11:10:31 | 0OKB | 0,00000456 | |||||
setL1BlockValuesJovian | 16.05.2026, 11:10:31 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 16.05.2026, 11:10:30 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026, 11:10:29 | 0OKB | 0,00000785 | |||||
handleOps | 16.05.2026, 11:10:29 | 0OKB | 0,00000183 | |||||
mining | 16.05.2026, 11:10:29 | 0OKB | 0,00000082 | |||||
swapExactETHForTokens | 16.05.2026, 11:10:29 | 0,320809 | 0,00001528 |
