Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 19:48:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 19:48:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18/05/2026, 19:48:11 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
18/05/2026, 19:48:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 19:48:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 19:48:09 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
18/05/2026, 19:48:09 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
18/05/2026, 19:48:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 19:48:07 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
18/05/2026, 19:48:07 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468756 | |||||
18/05/2026, 19:48:06 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
18/05/2026, 19:48:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 19:48:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192599 | |||||
18/05/2026, 19:48:06 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
18/05/2026, 19:48:06 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18/05/2026, 19:48:06 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
18/05/2026, 19:48:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01199243 | |||||
18/05/2026, 19:48:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 19:48:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123513 | |||||
18/05/2026, 19:48:05 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 |
