Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 11:36:09 | 0 | 612 | 0 | 7 | ||
05/14/2026, 11:36:06 | 1 | 1,222 | 56,426 0.15% | 7 | ||
05/14/2026, 11:36:03 | 1 | 801 | 56,414 0.15% | 7 | ||
05/14/2026, 11:36:00 | 1 | 801 | 56,390 0.15% | 7 | ||
05/14/2026, 11:35:57 | 0 | 612 | 0 | 7 | ||
05/14/2026, 11:35:54 | 1 | 737 | 21,000 0.06% | 7 | ||
05/14/2026, 11:35:51 | 1 | 801 | 56,414 0.15% | 7 | ||
05/14/2026, 11:35:48 | 1 | 737 | 21,000 0.06% | 7 | ||
05/14/2026, 11:35:45 | 1 | 801 | 56,390 0.15% | 7 | ||
05/14/2026, 11:35:42 | 0 | 612 | 0 | 7 | ||
05/14/2026, 11:35:39 | 1 | 801 | 56,390 0.15% | 7 | ||
05/14/2026, 11:35:36 | 1 | 801 | 56,390 0.15% | 7 | ||
05/14/2026, 11:35:33 | 0 | 612 | 0 | 7 | ||
05/14/2026, 11:35:30 | 0 | 612 | 0 | 7 | ||
05/14/2026, 11:35:27 | 1 | 801 | 34,670 0.09% | 7 | ||
05/14/2026, 11:35:24 | 3 | 1,175 | 169,194 0.43% | 7 | ||
05/14/2026, 11:35:21 | 0 | 612 | 0 | 7 | ||
05/14/2026, 11:35:18 | 1 | 801 | 34,682 0.09% | 7 | ||
05/14/2026, 11:35:15 | 4 | 1,721 | 170,309 0.43% | 7 | ||
05/14/2026, 11:35:12 | 2 | 1,044 | 64,104 0.17% | 7 |
