Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 00:41:52 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 00:41:49 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:41:46 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/22/2026, 00:41:43 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/22/2026, 00:41:40 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:41:37 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:41:34 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 00:41:31 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 00:41:28 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:41:25 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/22/2026, 00:41:22 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:41:19 | 1 | 1,787 | 119,065 0.3% | < 0.000001 | ||
05/22/2026, 00:41:16 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:41:13 | 3 | 1,111 | 133,792 0.34% | < 0.000001 | ||
05/22/2026, 00:41:10 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
05/22/2026, 00:41:07 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:41:04 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:41:01 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/22/2026, 00:40:58 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:40:55 | 2 | 989 | 112,852 0.29% | < 0.000001 |
