Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 00:45:39 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 00:45:24 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000271 | 0.000014 | ||
05/22/2026, 00:45:16 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000271 | 0.000055 | ||
05/22/2026, 00:45:03 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/22/2026, 00:45:02 | 1 | 862 | 218,779 0.01% | 281,474,976,710,655 | 1.025353 | 0.000157 | ||
05/22/2026, 00:44:57 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000271 | 0.000055 | ||
05/22/2026, 00:44:48 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 00:44:43 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 00:44:42 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 00:44:40 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 00:44:35 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 00:44:25 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000271 | 0.000014 | ||
05/22/2026, 00:44:13 | 1 | 729 | 5,440,288 0.01% | 281,474,976,710,655 | 1.230016 | 0.004684 | ||
05/22/2026, 00:44:08 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000271 | 0.000014 | ||
05/22/2026, 00:43:56 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000271 | 0.000055 | ||
05/22/2026, 00:43:52 | 1 | 729 | 116,778 0.01% | 281,474,976,710,655 | 1.23064 | 0.0001 | ||
05/22/2026, 00:43:47 | 1 | 2,185 | 100,332 0.01% | 281,474,976,710,655 | 2 | 0.00014 | ||
05/22/2026, 00:43:42 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/22/2026, 00:43:40 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 00:43:39 | 2 | 3,550 | 5,389,877 0.01% | 281,474,976,710,655 | 1.029566 | 0.003884 |
