Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 15:29:47 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.001214 | 0.000055 | ||
05/19/2026, 15:29:45 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:29:31 | 1 | 731 | 53,057 0.01% | 281,474,976,710,655 | 100 | 0.003713 | ||
05/19/2026, 15:29:29 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:29:23 | 1 | 1,481 | 83,191 0.01% | 281,474,976,710,655 | 2 | 0.000116 | ||
05/19/2026, 15:29:11 | 3 | 5,156 | 7,733,433 0.01% | 281,474,976,710,655 | 0.821406 | 0.004446 | ||
05/19/2026, 15:29:08 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001214 | 0.000014 | ||
05/19/2026, 15:29:08 | 1 | 732 | 170,171 0.01% | 281,474,976,710,655 | 100 | 0.011911 | ||
05/19/2026, 15:28:56 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:28:42 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:28:35 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.001214 | 0.000055 | ||
05/19/2026, 15:28:24 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:28:08 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:27:59 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001214 | 0.000014 | ||
05/19/2026, 15:27:51 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:27:35 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/19/2026, 15:27:33 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:27:29 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.001214 | 0.000055 | ||
05/19/2026, 15:27:17 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:27:03 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 |
