Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 14:08:12 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000565 | 0.000014 | ||
05/16/2026, 14:08:08 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000565 | 0.000014 | ||
05/16/2026, 14:07:51 | 1 | 828 | 233,228 0.01% | 281,474,976,710,655 | 5.61 | 0.000915 | ||
05/16/2026, 14:07:46 | 1 | 737 | 114,411 0.01% | 281,474,976,710,655 | 1.013673 | 0.000081 | ||
05/16/2026, 14:07:41 | 2 | 1,010 | 310,652 0.01% | 281,474,976,710,655 | 4.442892 | 0.000966 | ||
05/16/2026, 14:07:36 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000565 | 0.000055 | ||
05/16/2026, 14:07:27 | 1 | 828 | 233,263 0.01% | 281,474,976,710,655 | 5.61 | 0.000916 | ||
05/16/2026, 14:07:21 | 1 | 666 | 21,100 0.01% | 281,474,976,710,655 | 5 | 0.000073 | ||
05/16/2026, 14:07:16 | 1 | 737 | 119,223 0.01% | 281,474,976,710,655 | 1.013728 | 0.000084 | ||
05/16/2026, 14:07:09 | 3 | 1,162 | 505,886 0.01% | 281,474,976,710,655 | 3.137809 | 0.001111 | ||
05/16/2026, 14:07:05 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000565 | 0.000014 | ||
05/16/2026, 14:07:00 | 1 | 731 | 2,053,608 0.01% | 281,474,976,710,655 | 1.094 | 0.001572 | ||
05/16/2026, 14:06:55 | 1 | 705 | 195,248 0.01% | 281,474,976,710,655 | 1.025012 | 0.00014 | ||
05/16/2026, 14:06:50 | 1 | 737 | 114,423 0.01% | 281,474,976,710,655 | 1.013662 | 0.000081 | ||
05/16/2026, 14:06:39 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000565 | 0.000055 | ||
05/16/2026, 14:06:32 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000565 | 0.000055 | ||
05/16/2026, 14:06:16 | 1 | 737 | 116,423 0.01% | 281,474,976,710,655 | 1.013655 | 0.000082 | ||
05/16/2026, 14:06:12 | 1 | 836 | 74,302 0.01% | 281,474,976,710,655 | 2.71551 | 0.000141 | ||
05/16/2026, 14:06:11 | 1 | 942 | 233,928 0.01% | 281,474,976,710,655 | 21.417541 | 0.003507 | ||
05/16/2026, 14:06:10 | 1 | 868 | 399,384 0.01% | 281,474,976,710,655 | 5.61 | 0.001568 |
