Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 02:47:40 | 28 | 29,836 | 10,901,075 64.13% | 17,000,000 | 0.312925 | 0.003411 | ||
05/23/2026, 02:47:35 | 64 | 37,654 | 13,173,870 77.5% | 17,000,000 | 61.215515 | 0.806445 | ||
05/23/2026, 02:47:30 | 43 | 28,019 | 13,237,071 77.87% | 17,000,000 | 191.270133 | 2.531856 | ||
05/23/2026, 02:47:25 | 53 | 35,412 | 15,174,790 89.27% | 17,000,000 | 0.197692 | 0.002999 | ||
05/23/2026, 02:47:20 | 55 | 34,621 | 15,140,617 89.07% | 17,000,000 | 0.114364 | 0.001731 | ||
05/23/2026, 02:47:15 | 57 | 47,898 | 16,805,168 98.86% | 17,000,000 | 74.955513 | 1.259639 | ||
05/23/2026, 02:47:10 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/23/2026, 02:47:05 | 51 | 41,119 | 13,334,821 78.45% | 17,000,000 | 0.215019 | 0.002867 | ||
05/23/2026, 02:47:00 | 46 | 30,870 | 8,117,648 47.76% | 17,000,000 | 0.489576 | 0.003974 | ||
05/23/2026, 02:46:55 | 89 | 52,969 | 16,742,160 98.49% | 17,000,000 | 0.076216 | 0.001276 | ||
05/23/2026, 02:46:50 | 91 | 50,892 | 16,750,486 98.54% | 17,000,000 | 133.875543 | 2.24248 | ||
05/23/2026, 02:46:45 | 61 | 50,889 | 15,212,918 89.49% | 17,000,000 | 0.409163 | 0.006224 | ||
05/23/2026, 02:46:40 | 91 | 57,724 | 16,684,866 98.15% | 17,000,000 | 13.006113 | 0.217005 | ||
05/23/2026, 02:46:30 | 78 | 47,165 | 16,902,974 99.43% | 17,000,000 | 1.397546 | 0.023622 | ||
05/23/2026, 02:46:25 | 137 | 71,464 | 16,615,547 97.74% | 17,000,000 | 7.702466 | 0.12798 | ||
05/23/2026, 02:46:20 | 90 | 45,945 | 16,983,203 99.91% | 17,000,000 | 80.665527 | 1.369959 | ||
05/23/2026, 02:46:15 | 85 | 42,235 | 16,999,097 100% | 17,000,000 | 73.055012 | 1.241869 | ||
05/23/2026, 02:46:10 | 66 | 33,408 | 16,981,207 99.89% | 17,000,000 | 74.96375 | 1.272974 | ||
05/23/2026, 02:46:05 | 79 | 35,714 | 16,999,976 100% | 17,000,000 | 5.653197 | 0.096104 | ||
05/23/2026, 02:46:00 | 70 | 50,107 | 16,999,552 100% | 17,000,000 | 0.841993 | 0.014313 |
