Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 17:56:40 | 6 | 7,252 | 573,043 3.38% | 17,000,000 | 1.312135 | 0.000751 | ||
05/23/2026, 17:56:35 | 11 | 8,853 | 1,289,441 7.59% | 17,000,000 | 1.460635 | 0.001883 | ||
05/23/2026, 17:56:30 | 8 | 8,976 | 1,607,996 9.46% | 17,000,000 | 3.073087 | 0.004941 | ||
05/23/2026, 17:56:25 | 6 | 4,822 | 1,084,546 6.38% | 17,000,000 | 1.204019 | 0.001305 | ||
05/23/2026, 17:56:20 | 7 | 6,677 | 3,361,655 19.78% | 17,000,000 | 4.608576 | 0.015492 | ||
05/23/2026, 17:56:15 | 6 | 7,993 | 813,039 4.79% | 17,000,000 | 1.302812 | 0.001059 | ||
05/23/2026, 17:56:10 | 6 | 4,024 | 571,344 3.37% | 17,000,000 | 1.02614 | 0.000586 | ||
05/23/2026, 17:56:05 | 3 | 2,343 | 317,172 1.87% | 17,000,000 | 1 | 0.000317 | ||
05/23/2026, 17:56:00 | 5 | 2,984 | 567,370 3.34% | 17,000,000 | 1.390576 | 0.000788 | ||
05/23/2026, 17:55:55 | 17 | 12,252 | 2,042,311 12.02% | 17,000,000 | 1.528477 | 0.003121 | ||
05/23/2026, 17:55:50 | 3 | 2,184 | 372,012 2.19% | 17,000,000 | 1.554643 | 0.000578 | ||
05/23/2026, 17:55:45 | 14 | 10,831 | 1,149,819 6.77% | 17,000,000 | 1 | 0.001149 | ||
05/23/2026, 17:55:40 | 7 | 23,188 | 915,579 5.39% | 17,000,000 | 1.276345 | 0.001168 | ||
05/23/2026, 17:55:35 | 11 | 9,190 | 938,689 5.53% | 17,000,000 | 1.031852 | 0.000968 | ||
05/23/2026, 17:55:30 | 14 | 19,934 | 2,080,809 12.25% | 16,999,984 | 1.141065 | 0.002374 | ||
05/23/2026, 17:55:25 | 8 | 6,380 | 662,283 3.9% | 16,983,400 | 1.068568 | 0.000707 | ||
05/23/2026, 17:55:20 | 17 | 17,801 | 1,726,874 10.16% | 17,000,000 | 1.077602 | 0.00186 | ||
05/23/2026, 17:55:15 | 8 | 7,438 | 892,133 5.25% | 17,000,000 | 2.908847 | 0.002595 | ||
05/23/2026, 17:55:10 | 12 | 9,499 | 930,836 5.48% | 17,000,000 | 2.710238 | 0.002522 | ||
05/23/2026, 17:55:05 | 4 | 3,488 | 545,664 3.21% | 17,000,000 | 1.472908 | 0.000803 |
