Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 19:04:50 | 8 | 8,751 | 1,902,850 11.2% | 17,000,000 | 2.066007 | 0.003931 | ||
05/25/2026, 19:04:45 | 12 | 12,311 | 1,867,486 10.99% | 17,000,000 | 1.214621 | 0.002268 | ||
05/25/2026, 19:04:40 | 2 | 3,213 | 203,479 1.2% | 17,000,000 | 0.881816 | 0.000179 | ||
05/25/2026, 19:04:35 | 9 | 8,733 | 1,109,335 6.53% | 16,999,984 | 0.507325 | 0.000562 | ||
05/25/2026, 19:04:30 | 12 | 7,319 | 1,385,320 8.16% | 16,983,400 | 1.021817 | 0.001415 | ||
05/25/2026, 19:04:25 | 9 | 10,664 | 1,894,795 11.15% | 17,000,000 | 1.099552 | 0.002083 | ||
05/25/2026, 19:04:20 | 9 | 7,906 | 1,403,234 8.26% | 17,000,000 | 0.786621 | 0.001103 | ||
05/25/2026, 19:04:15 | 7 | 6,874 | 1,196,665 7.04% | 17,000,000 | 2.039828 | 0.00244 | ||
05/25/2026, 19:04:10 | 11 | 7,529 | 1,286,049 7.57% | 17,000,000 | 0.666663 | 0.000857 | ||
05/25/2026, 19:04:05 | 11 | 8,863 | 1,287,429 7.58% | 17,000,000 | 0.768611 | 0.000989 | ||
05/25/2026, 19:04:00 | 2 | 3,916 | 651,493 3.84% | 17,000,000 | 1.404221 | 0.000914 | ||
05/25/2026, 19:03:55 | 10 | 16,368 | 2,288,141 13.46% | 17,000,000 | 1.145504 | 0.002621 | ||
05/25/2026, 19:03:50 | 15 | 12,217 | 1,834,919 10.8% | 17,000,000 | 0.825592 | 0.001514 | ||
05/25/2026, 19:03:45 | 28 | 37,942 | 6,041,910 35.55% | 17,000,000 | 1.107682 | 0.006692 | ||
05/25/2026, 19:03:40 | 17 | 15,688 | 5,036,626 29.63% | 17,000,000 | 1.26773 | 0.006385 | ||
05/25/2026, 19:03:35 | 5 | 4,256 | 204,280 1.21% | 17,000,000 | 0.625156 | 0.000127 | ||
05/25/2026, 19:03:30 | 17 | 20,770 | 4,470,328 26.3% | 17,000,000 | 1.42853 | 0.006386 | ||
05/25/2026, 19:03:25 | 21 | 24,539 | 2,648,566 15.58% | 17,000,000 | 1.008982 | 0.002672 | ||
05/25/2026, 19:03:20 | 7 | 5,811 | 600,513 3.54% | 17,000,000 | 0.781655 | 0.000469 | ||
05/25/2026, 19:03:15 | 13 | 11,138 | 1,722,898 10.14% | 17,000,000 | 1.235467 | 0.002128 |
