Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 13:23:15 | 12 | 9,625 | 2,290,754 13.48% | 17,000,000 | 5.253763 | 0.012035 | ||
05/23/2026, 13:23:10 | 10 | 8,034 | 1,233,596 7.26% | 17,000,000 | 0.787409 | 0.000971 | ||
05/23/2026, 13:23:05 | 17 | 13,144 | 2,481,885 14.6% | 16,999,984 | 0.711656 | 0.001766 | ||
05/23/2026, 13:23:00 | 8 | 13,150 | 1,469,938 8.66% | 16,983,400 | 4.527748 | 0.006655 | ||
05/23/2026, 13:22:55 | 14 | 11,377 | 1,764,389 10.38% | 17,000,000 | 1.647396 | 0.002906 | ||
05/23/2026, 13:22:50 | 5 | 8,824 | 1,225,425 7.21% | 17,000,000 | 0.036927 | 0.000045 | ||
05/23/2026, 13:22:45 | 7 | 4,618 | 1,211,388 7.13% | 17,000,000 | 4.182393 | 0.005066 | ||
05/23/2026, 13:22:40 | 1 | 1,035 | 146,689 0.87% | 17,000,000 | 35.359931 | 0.005186 | ||
05/23/2026, 13:22:35 | 9 | 7,440 | 1,002,673 5.9% | 17,000,000 | 0.477819 | 0.000479 | ||
05/23/2026, 13:22:30 | 15 | 14,004 | 2,079,507 12.24% | 17,000,000 | 0.727169 | 0.001512 | ||
05/23/2026, 13:22:25 | 2 | 1,744 | 213,006 1.26% | 17,000,000 | 0.817793 | 0.000174 | ||
05/23/2026, 13:22:20 | 10 | 7,580 | 1,823,252 10.73% | 17,000,000 | 0.137052 | 0.000249 | ||
05/23/2026, 13:22:15 | 12 | 7,945 | 1,135,891 6.69% | 17,000,000 | 1.172877 | 0.001332 | ||
05/23/2026, 13:22:10 | 1 | 1,975 | 220,709 1.3% | 17,000,000 | 1.5 | 0.000331 | ||
05/23/2026, 13:22:05 | 15 | 13,041 | 2,186,005 12.86% | 17,000,000 | 0.995341 | 0.002175 | ||
05/23/2026, 13:22:00 | 7 | 6,816 | 2,019,272 11.88% | 17,000,000 | 0.418918 | 0.000845 | ||
05/23/2026, 13:21:55 | 3 | 2,297 | 333,098 1.96% | 17,000,000 | 0.374658 | 0.000124 | ||
05/23/2026, 13:21:50 | 1 | 5,119 | 318,927 1.88% | 17,000,000 | 0.0001 | < 0.000001 | ||
05/23/2026, 13:21:45 | 17 | 17,047 | 2,956,670 17.4% | 16,999,984 | 1.038006 | 0.003069 | ||
05/23/2026, 13:21:40 | 3 | 2,873 | 200,755 1.19% | 16,983,400 | 6.895584 | 0.001384 |
