Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 07:05:20 | 15 | 48,573 | 3,374,240 19.85% | 17,000,000 | 0.121006 | 0.000408 | ||
05/22/2026, 07:05:15 | 26 | 64,759 | 8,021,250 47.19% | 17,000,000 | 0.222391 | 0.001783 | ||
05/22/2026, 07:05:10 | 8 | 51,788 | 11,036,904 64.93% | 17,000,000 | 0.011307 | 0.000124 | ||
05/22/2026, 07:05:05 | 19 | 52,105 | 6,703,803 39.44% | 17,000,000 | 0.214454 | 0.001437 | ||
05/22/2026, 07:05:00 | 10 | 46,862 | 5,327,938 31.35% | 17,000,000 | 0.115726 | 0.000616 | ||
05/22/2026, 07:04:55 | 11 | 56,325 | 11,692,826 68.79% | 17,000,000 | 0.074771 | 0.000874 | ||
05/22/2026, 07:04:50 | 13 | 88,705 | 5,011,668 29.49% | 17,000,000 | 0.210901 | 0.001056 | ||
05/22/2026, 07:04:45 | 16 | 58,918 | 12,172,679 71.61% | 17,000,000 | 0.050887 | 0.000619 | ||
05/22/2026, 07:04:40 | 11 | 82,344 | 5,935,233 34.92% | 17,000,000 | 0.061728 | 0.000366 | ||
05/22/2026, 07:04:35 | 21 | 98,307 | 13,559,195 79.76% | 17,000,000 | 0.066676 | 0.000904 | ||
05/22/2026, 07:04:30 | 9 | 27,591 | 4,898,323 28.82% | 17,000,000 | 0.503586 | 0.002466 | ||
05/22/2026, 07:04:25 | 26 | 48,859 | 12,553,566 73.85% | 17,000,000 | 0.08171 | 0.001025 | ||
05/22/2026, 07:04:20 | 9 | 44,269 | 2,508,950 14.76% | 17,000,000 | 0.067599 | 0.000169 | ||
05/22/2026, 07:04:15 | 23 | 23,683 | 10,249,109 60.29% | 17,000,000 | 0.188094 | 0.001927 | ||
05/22/2026, 07:04:10 | 28 | 95,744 | 7,847,084 46.16% | 17,000,000 | 0.113905 | 0.000893 | ||
05/22/2026, 07:04:05 | 32 | 39,434 | 13,267,142 78.05% | 17,000,000 | 0.061691 | 0.000818 | ||
05/22/2026, 07:04:00 | 2 | 1,567 | 128,681 0.76% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/22/2026, 07:03:55 | 17 | 66,383 | 5,911,103 34.78% | 16,999,984 | 0.033021 | 0.000195 | ||
05/22/2026, 07:03:50 | 16 | 40,788 | 11,146,607 65.64% | 16,983,400 | 0.090003 | 0.001003 | ||
05/22/2026, 07:03:45 | 17 | 48,921 | 4,225,965 24.86% | 17,000,000 | 0.152221 | 0.000643 |
