Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 12:21:30 | 24 | 44,993 | 10,893,878 64.09% | 17,000,000 | 0.102716 | 0.001118 | ||
05/21/2026, 12:21:25 | 3 | 2,562 | 302,403 1.78% | 17,000,000 | 0.063615 | 0.000019 | ||
05/21/2026, 12:21:20 | 12 | 19,986 | 8,956,587 52.69% | 17,000,000 | 0.027628 | 0.000247 | ||
05/21/2026, 12:21:15 | 19 | 71,454 | 5,195,869 30.57% | 17,000,000 | 0.159902 | 0.00083 | ||
05/21/2026, 12:21:10 | 15 | 109,805 | 11,296,885 66.46% | 17,000,000 | 0.107535 | 0.001214 | ||
05/21/2026, 12:21:05 | 2 | 2,132 | 192,374 1.14% | 17,000,000 | 0.1 | 0.000019 | ||
05/21/2026, 12:21:00 | 8 | 34,900 | 10,056,088 59.16% | 17,000,000 | 0.040617 | 0.000408 | ||
05/21/2026, 12:20:55 | 17 | 104,050 | 6,587,323 38.75% | 17,000,000 | 0.037443 | 0.000246 | ||
05/21/2026, 12:20:50 | 11 | 35,587 | 10,078,118 59.29% | 17,000,000 | 0.027154 | 0.000273 | ||
05/21/2026, 12:20:45 | 9 | 82,107 | 4,090,697 24.07% | 17,000,000 | 0.011562 | 0.000047 | ||
05/21/2026, 12:20:40 | 13 | 24,061 | 10,167,383 59.81% | 17,000,000 | 0.090369 | 0.000918 | ||
05/21/2026, 12:20:35 | 5 | 41,258 | 2,884,582 16.97% | 17,000,000 | 0.046875 | 0.000135 | ||
05/21/2026, 12:20:30 | 19 | 23,961 | 9,776,326 57.51% | 17,000,000 | 0.032834 | 0.000321 | ||
05/21/2026, 12:20:25 | 13 | 47,668 | 5,197,614 30.58% | 17,000,000 | 16.504259 | 0.085782 | ||
05/21/2026, 12:20:20 | 23 | 111,090 | 7,069,582 41.59% | 17,000,000 | 0.001247 | 0.000008 | ||
05/21/2026, 12:20:15 | 18 | 42,012 | 10,871,124 63.95% | 17,000,000 | 0.096069 | 0.001044 | ||
05/21/2026, 12:20:05 | 12 | 68,780 | 5,897,419 34.7% | 17,000,000 | 0.086916 | 0.000512 | ||
05/21/2026, 12:20:00 | 19 | 42,778 | 10,983,246 64.61% | 17,000,000 | 0.132954 | 0.00146 | ||
05/21/2026, 12:19:55 | 13 | 102,695 | 6,158,095 36.23% | 17,000,000 | 0.04679 | 0.000288 | ||
05/21/2026, 12:19:50 | 18 | 39,970 | 10,341,497 60.84% | 17,000,000 | 0.096232 | 0.000995 |
