Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 02:40:58 | 2 | 823 | 40.245 0,01 % | 101,68276 | ||
18.05.2026, 02:40:54 | 2 | 2.067 | 57.040 0,01 % | 101,68276 | ||
18.05.2026, 02:40:45 | 2 | 953 | 203.192 0,01 % | 101,68276 | ||
18.05.2026, 02:40:44 | 2 | 979 | 67.438 0,01 % | 101,68276 | ||
18.05.2026, 02:40:44 | 2 | 953 | 208.769 0,01 % | 101,68276 | ||
18.05.2026, 02:40:43 | 2 | 850 | 206.505 0,01 % | 101,68276 | ||
18.05.2026, 02:40:43 | 2 | 824 | 40.245 0,01 % | 101,68276 | ||
18.05.2026, 02:40:42 | 2 | 2.175 | 1.549.192 0,01 % | 101,68276 | ||
18.05.2026, 02:40:40 | 2 | 915 | 234.281 0,01 % | 101,68276 | ||
18.05.2026, 02:40:37 | 2 | 953 | 252.981 0,01 % | 101,68276 | ||
18.05.2026, 02:40:36 | 2 | 1.092 | 795.194 0,01 % | 101,68276 | ||
18.05.2026, 02:40:35 | 2 | 2.067 | 57.088 0,01 % | 101,68276 | ||
18.05.2026, 02:40:30 | 2 | 978 | 84.538 0,01 % | 101,68276 | ||
18.05.2026, 02:40:30 | 2 | 953 | 242.605 0,01 % | 101,68276 | ||
18.05.2026, 02:40:27 | 2 | 850 | 206.505 0,01 % | 101,68276 | ||
18.05.2026, 02:40:27 | 2 | 823 | 40.245 0,01 % | 101,68276 | ||
18.05.2026, 02:40:23 | 2 | 953 | 208.793 0,01 % | 101,68276 | ||
18.05.2026, 02:40:22 | 2 | 2.067 | 57.101 0,01 % | 101,68276 | ||
18.05.2026, 02:40:22 | 2 | 2.175 | 1.499.405 0,01 % | 101,68276 | ||
18.05.2026, 02:40:17 | 2 | 881 | 49.329 0,01 % | 101,68276 |
