Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 21:35:39 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
16.05.2026, 21:35:37 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
16.05.2026, 21:35:37 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
16.05.2026, 21:35:36 | 2 | 2.198 | 306.258 0,01 % | 101,68276 | ||
16.05.2026, 21:35:36 | 2 | 912 | 55.160 0,01 % | 101,68276 | ||
16.05.2026, 21:35:35 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 21:35:35 | 2 | 953 | 312.207 0,01 % | 101,68276 | ||
16.05.2026, 21:35:35 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 21:35:35 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 21:35:34 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
16.05.2026, 21:35:34 | 3 | 2.187 | 303.706 0,01 % | 101,68276 | ||
16.05.2026, 21:35:34 | 2 | 2.947 | 2.050.136 0,01 % | 101,68276 | ||
16.05.2026, 21:35:33 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 21:35:33 | 2 | 881 | 49.317 0,01 % | 101,68276 | ||
16.05.2026, 21:35:29 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 21:35:23 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
16.05.2026, 21:35:19 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 21:35:19 | 2 | 2.000 | 136.867 0,01 % | 101,68276 | ||
16.05.2026, 21:35:15 | 2 | 915 | 234.281 0,01 % | 101,68276 | ||
16.05.2026, 21:35:14 | 2 | 975 | 42.188 0,01 % | 101,68276 |
