Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 17:04:17 | 33 | 2.030.463 5,08 % | 0,024398 | 0,00004953 | 0,00000431 | ||
16.05.2026, 17:04:16 | 10 | 1.102.685 2,76 % | 0,069599 | 0,00007674 | 0,00000236 | ||
16.05.2026, 17:04:15 | 36 | 5.541.566 13,86 % | 0,180352 | 0,00099943 | 0,00001181 | ||
16.05.2026, 17:04:14 | 11 | 672.128 1,69 % | 0,036836 | 0,00002475 | 0,00000144 | ||
16.05.2026, 17:04:13 | 16 | 972.208 2,44 % | 0,003102 | 0,00000301 | 0,00000211 | ||
16.05.2026, 17:04:12 | 17 | 4.533.970 11,34 % | 0,002937 | 0,00001331 | 0,00000983 | ||
16.05.2026, 17:04:11 | 21 | 1.515.465 3,79 % | 0,003031 | 0,00000459 | 0,0000033 | ||
16.05.2026, 17:04:10 | 19 | 1.398.223 3,5 % | 0,00263 | 0,00000367 | 0,00000307 | ||
16.05.2026, 17:04:09 | 16 | 5.268.478 13,18 % | 0,003138 | 0,00001653 | 0,00001154 | ||
16.05.2026, 17:04:08 | 12 | 865.743 2,17 % | 0,002509 | 0,00000217 | 0,00000191 | ||
16.05.2026, 17:04:07 | 18 | 3.527.675 8,82 % | 0,300111 | 0,00105869 | 0,00000781 | ||
16.05.2026, 17:04:06 | 22 | 6.667.682 16,67 % | 0,002923 | 0,00001949 | 0,00001465 | ||
16.05.2026, 17:04:05 | 17 | 1.731.644 4,33 % | 0,773004 | 0,00133856 | 0,00000382 | ||
16.05.2026, 17:04:04 | 18 | 973.785 2,44 % | 0,078111 | 0,00007606 | 0,00000217 | ||
16.05.2026, 17:04:03 | 28 | 9.139.380 22,85 % | 0,008952 | 0,00008181 | 0,00002008 | ||
16.05.2026, 17:04:02 | 13 | 776.250 1,95 % | 0,814991 | 0,00063263 | 0,00000172 | ||
16.05.2026, 17:04:00 | 26 | 5.386.325 13,47 % | 0,002982 | 0,00001606 | 0,00001202 | ||
16.05.2026, 17:03:59 | 18 | 1.255.795 3,14 % | 0,003016 | 0,00000378 | 0,00000282 | ||
16.05.2026, 17:03:58 | 17 | 1.255.922 3,14 % | 0,002471 | 0,0000031 | 0,00000284 | ||
16.05.2026, 17:03:57 | 16 | 1.447.766 3,62 % | 0,003125 | 0,00000452 | 0,0000033 |
